Auteur Céline Carrere
|
Documents disponibles écrits par cet auteur (26)
Ajouter le résultat dans votre panier Faire une suggestion Affiner la recherche
texte imprimé
Dans une étude récente, Carrère et al. (2016) montrent que l'effet du commerce sur le chômage dépend du fonctionnement du marché du travail dans les secteurs bénéficiant d'avantages comparatifs. L'impact du commerce international [...]Article : Revues - Articles
Martine Audibert, Auteur ; Jacky Mathonnat, Auteur ; Jean-François Brun, Auteur ; Céline Carrere, Auteur |Cet article étudie les déterminants des dépenses publiques de santé dans les pays en développement en mettant plus particulièrement l'accent sur la contrainte financière extérieure, sur une dimension-clé de la gouvernance, la corruption, et sur [...]Article : Revues - Articles
The paper develops two synthetic measures at the HS‐10 level to depict effective market access for a country receiving preferential access and applies these to the market access ASEAN members would receive following the implementation of an FTA [...]Working Paper
Céline Carrere ; Jaime De Melo ; Bolormaa Tumurchudur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2008The paper develops two synthetic measures at the HS-10 level to depict effective market access for a country receiving preferential access and applies these to the market access ASEAN members would receive on impact following the implementation [...]Working Paper
Céline Carrere ; Jaime De Melo ; John Wilson | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2009The “distance effect” measuring the elasticity of trade flows to distance has been to be rising since the early 1970s in a host of studies based on the gravity model, leading observers to call it the “distance puzzle”. We review the evidence and[...]Article : Revues - Articles
Céline Carrere, Auteur ; Jaime De Melo, Auteur |It was a hope of LDCs that the DOHA round would bring them greater market access in OECD countries than for non-LDCs. Using HS-6 tariff level data for the US and the EU for 2004, this paper estimates that, once the erosion from preferential acce[...]Working Paper
Céline Carrere ; Jaime De Melo | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2009It was a hope of LDCs that the DOHA round would bring them greater market access in OECD countries than for non-LDCs. Using HS-6 tariff level data for the US and the EU for 2004, this paper estimates that, once the erosion from preferential acce[...]Article : Revues - Articles
The paper explores the evolution of export diversification patterns along the economic development path. Using a large database with 156 countries over 19 years at the HS6 level of disaggregation (4'991 product lines) we look for action at the i[...]Working Paper
Olivier Cadot ; Céline Carrere ; Vanessa Strauss-Khan | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2009The paper explores the evolution of export diversification patterns along the economic development path. Using a large database with 156 countries over 19 years at the HS6 level of disaggregation (4'991 product lines) we look for action at the “[...]Working Paper
Olivier Cadot ; Céline Carrere ; Vanessa Strauss-Khan | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2007The paper explores the evolution of export diversification patterns along the economic development path. Using a large database with 159 countries over 17 years at the HS6 level of disaggregation (4'998 product lines) we look for action at the “[...]Working Paper
Céline Carrere ; Jaime De Melo | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2007This paper complements the cross-country approach by examining the correlates of GDP per capita growth acceleration around “significant” public expenditure episodes by reorganizing the data around turning points, or “events”. Here we define (i) [...]Ouvrages
Céline Carrere, Directeur de publication ; Fondation pour les études et recherches sur le développement international, Éditeur scientifique | Paris : Économica | Développement et gouvernance mondiale, ISSN 2428-4297 | 2016Comment mesurer la distance linguistique qui sépare les pays et les individus ? Dans quelle mesure le partage d’une même langue avec d’autres pays représente-t-elle un atout économique ? L’appartenance à un espace linguistique influence-t-elle [...]Working Paper
Céline Carrere ; Christopher Grigoriou | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2008This paper assesses the impact of internal infrastructure and landlockedness on Central Asian trade. The impact of landlockedness on Central Asian's trade costs is split into several components, using a panel gravity equation estimated on a larg[...]Article : Revues - Articles
The effective market access granted to textiles and apparel under the North American Free Trade Agreement (NAFTA) is estimated, taking into account the presence of rules of origin. First, estimates are provided of the effect of tariff preference[...]Working Paper
Céline Carrere ; Olivier Cadot ; Jaime De Melo ; Alberto Portugal-Perez | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2005This paper estimates the effective market-access granted under NAFTA in textiles and apparel by combining two approaches. First, we estimate the effect of tariff preferences and rules of origin on the border prices of Mexican final goods exporte[...]