Détail de l'auteur
Auteur Sèna Kimm Gnangnon |
Documents disponibles écrits par cet auteur (12)
Ajouter le résultat dans votre panier Faire une suggestion Affiner la recherche
Working Paper
Sèna Kimm Gnangnon | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2012In this paper, we employ the discrete-time duration model to examine whether expansion and contraction phases of government revenue exhibit duration dependence. We hence use an unbalanced panel data of public revenue on 68 developing countries o[...]Working Paper
Sèna Kimm Gnangnon, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2011This paper contributes to the established literature both on the side of fiscal consolidation (for e.g. Alesina and Perotti 1995; Alesina et al. 2010) and that of aid supplies (for e.g. Mosley 1985; Faini, 2006) by investigating the effects of f[...]Working Paper
Sèna Kimm Gnangnon, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2013In this paper, we investigate the effects of fiscal episodes in Organization for Economic Cooperation and Development (OECD) donor countries on the distribution of their aid expenditures towards developing countries. We use descriptive statistic[...]Working Paper
Sèna Kimm Gnangnon | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2012In this study, we examine the effect of structural economic vulnerability of developing countries on their public indebtedness. We perform our econometric analysis by relying on 96 developing countries over the period 1980-2008. The results sugg[...]Article : Revues - Articles
Sèna Kimm Gnangnon, Auteur |We use panel data on 74 developing countries for the period 1980-2007 to examine the effects of aid unpredictability and migrants' remittances on fiscal consolidation in these countries. Using two definitions of fiscal adjustment and a condition[...]Working Paper
Sèna Kimm Gnangnon | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2012We use panel data on seventy-four developing countries for the period 1980-2007 to examine the effects of aid unpredictability and migrants' remittances on fiscal consolidation in these countries. Two definitions of fiscal adjustment are conside[...]Thèses
EN: The issue of financing development in developing countries is at the heart of this thesis. The latter revolves around four chapters on financing development related matters. The chapter 1 explores how fiscal episodes in the main traditional [...]Article : Revues - Articles
This paper contributes to the existing literature on the macroeconomic impact of Internet development by investigating how, for a given country, the reduction of the gap between its intensity of Internet usage and the world average Internet usag[...]Article : Revues - Articles
This paper contributes to the public finance literature that examines the impact of foreign aid on government revenue by assessing whether the impact of development aid (if any at all) on government revenue, including non-resource tax revenue is[...]Article : Revues - Articles
Empirical studies usually analyse the relationship between an economy’strade sector and tax revenue in developing countries through the e"ectof trade liberalization on tax revenue. This paper takes a di"erent angle byexamining the impact of expo[...]Working Paper
Sèna Kimm Gnangnon | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2012This paper relies on the 'institutional debt rule' implemented in Franc Zone countries to assess whether the structural vulnerability of these countries matter for their probability to enter into excessive indebtedness. This structural vulnerabi[...]Working Paper
Jean-François Brun ; Sèna Kimm Gnangnon | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2018This paper addresses two main questions concerning the relationship between tax reform, development aid, public revenue and public revenue instability in developing countries. Tax reform involves here a change in the tax structure in favour of d[...]