Catégorie E20 - Généralités
Documents disponibles dans cette catégorie (24)
Ajouter le résultat dans votre panier Faire une suggestion Affiner la recherche
Etendre la recherche sur niveau(x) vers le bas
Article : Revues - Articles
Article : Revues - Articles
Article : Revues - Articles
Article : Revues - Articles
Article : Revues - Articles
In this article, we study the impact of demographic changes on the inequality between capital and labor incomes. More precisely, we analyze the impact of exogenous changes in both the rate of natural increase and the net migration [...]Working Paper
Hippolyte d’Albis ; Ekrame Boubtane ; Dramane Coulibaly | Paris School of Economics (PSE) - Ecole d'économie de Paris | PSE Working Papers | 2019In this article, we study the impact of demographic changes on the inequality between capital and labor. More precisely, we analyze the impact of exogenous changes in both the rate of natural increase and the net migration rate on the labor inco[...]texte imprimé
Hippolyte d’Albis ; Dramane Coulibaly ; Ekrame Boubtane | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Zoom sur la recherche | 2020-12International migration increases the labor income share and does not contribute to increasing inequalities. Les flux migratoires augmentent la part de travail dans le revenu national et ne contribuent pas à l’augme[...]Article : Revues - Articles
Maëlan Le Goff, Auteur ; Markus Haacker, Auteur ; Kyung-Woo Lee, Auteur ; Raju Jan Singh, Auteur |This paper investigates the determinants and the macroeconomic role of remittances in sub-Saharan Africa. It assembles the most comprehensive data set available so far on remittances in the region; it comprises data for 36 countries for 1990 thr[...]Working Paper
Hippolyte d’Albis, Auteur ; Ekrame Boubtane, Auteur ; Dramane Coulibaly, Auteur | Paris School of Economics (PSE) - Ecole d'économie de Paris | PSE Working Papers | 2022-09This article quantifies the effects of increasing global geopolitical uncertainty on the size of migration flows to Western Europe. Uncertainty is measured by the number of victims of terrorist attacks worldwide. The effect on migr[...]Article : Revues - Articles
Hippolyte d’Albis, Auteur ; Ekrame Boubtane, Auteur ; Dramane Coulibaly, Auteur |This article quantifies the effects of increasing global geopolitical uncertainty on the size of migration flows to Western Europe. Uncertainty is measured by the number of victims of terrorist attacks worldwide. The effect on migration flows is[...]Working Paper
Hippolyte d’Albis ; Ekrame Boubtane ; Dramane Coulibaly | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2013Cet article propose une évaluation quantitative des interactions entre d'une part, le Produit Intérieur Brut (PIB) par habitant et le taux de chômage, et d'autre part, l'immigration permanente en France métropolitaine sur la période 1994-2008. L[...]Working Paper
Hippolyte d’Albis, Auteur ; Ekrame Boubtane, Auteur ; Dramane Coulibaly, Auteur | Paris School of Economics (PSE) - Ecole d'économie de Paris | PSE Working Papers | 2018This paper evaluates the fiscal effect of international migration. It first estimates a structural Vector Autoregressive model on a panel of 19 OECD countries over the period 1980-2015, in order to quantify the impact of a migration shock. Empir[...]Article : Revues - Articles
Ekrame Boubtane, Auteur ; Dramane Coulibaly, Auteur ; Christophe Rault, Auteur |This paper examines empirically the interaction between immigration and host country economic conditions. We employ panel vector autoregression (VAR) techniques for a large annual data set on 22 OECD countries over the period 1987–2009. The VAR [...]Working Paper
Ekrame Boubtane, Auteur ; Dramane Coulibaly, Auteur ; Christophe Rault, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2013This paper examines empirically the interaction between immigration and host country economic conditions. We employ a panel VAR techniques to use a large annual dataset on 22 OECD countries over the period 1987-2009. The VAR approach allows to a[...]Article : Revues - Articles
This paper quantitatively assesses the interaction between permanent immigration into France and France's macroeconomic performance as seen through its GDP per capita and its unemployment rate. It takes advantage of a new database where immigrat[...]