Catégorie O13 - Agriculture • Natural Resources • Energy • Environment • Other Primary Products
Documents disponibles dans cette catégorie (93)
Add the result to your basket
Display into picture library
Make a suggestion Refine your search
Extend search on down-posting(s)
Mélise Jaud ; Olivier Cadot ; Akiko Suwa-Eisenmann | Paris School of Economics (PSE) - Ecole d'économie de Paris | PSE Working Papers | 2009EN: This paper documents a decreasing trend in the geographical concentration of EU agro-food imports. Decomposing the concentration indices into intensive and extensive margins components, we find that the decrease in overall concentration indi[...]Article :
Harouna Kinda, Author ; Edouard Mien, Author |Natural resources are known to hinder financial development in countries with weak institutions. We hypothesize that the Extractive Industries Transparency Initiative, an international norm aimed at promoting transparency in natura[...]
Chloé Duvivier, Author | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2010This paper assesses whether cities enhance technical efficiency of nearby rural counties, by allowing for heterogeneous urban effects both by regions and by city type. An empirical application is demonstrated using the Chinese county-level agric[...]
Alexandre Sauquet, Author ; Sébastien Marchand, Author ; José Gustavo Feres, Author | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2012The ICMS-Ecológico is a fiscal transfer mechanism from states to municipalities, implemented in the early 1990's in Brazil, to reward municipalities for the creation and management of protected areas. This paper investigates the efficiency of th[...]
Camille Laville | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2018EN: Internal conflict prevention calls for a better understanding of the way those events form and spread through space and time. In comparison with other social science disciplines, economics started to explore this field only very recently. Ov[...]
Alexandra-Anca Purcel, Author ; Dorina Lazăr, Thesis advisor ; Alexandru Minea, Thesis advisor | Clermont-Ferrand : Université Clermont Auvergne | 2020EN: This thesis tackles one of the most debatable and in vogue topics in economics, namely the economic development and environmental quality nexus. Notably, it studies the economic development's effects — in terms of its economic, social, and p[...]
Johanna Choumert-Nkolo ; Anaïs Lamour ; Pascale Phelinas | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2020Volcanic hazards pose a potential threat to 8% of the world’s population, yet the economic literature on their short- and long-term consequences on household behavior and economic development is still in its infancy. In this article, we present [...]
Souleymane Diarra | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2011Les chocs de produits de base ont fait l'objet de nombreuses études scientifiques. Les analyses se sont plutôt concentrées sur l'effet des chocs sur : la croissance économique, les dépenses publiques, le niveau de la pauvreté des ménages, etc. C[...]Article :
Les secteurs du café et du cacao représentaient avant la crise politique en Côte d'Ivoire, approximativement 15 % du PNB et 40 % des exportations. La zone de production de ces deux cultures est la forêt, également zone d'endémie palustre. Leur e[...]
Johanna Choumert-Nkolo ; Pascale Combes-Motel ; Herve Dakpo | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2012Although widely studied, deforestation remains a topical and typical issue. The relationship between economic development and deforestation is still at stake. This paper presents a meta-analysis of Environmental Kuznets Curve (EKC) studies for d[...]Article :
Although widely studied, deforestation remains a common research topic. The relationship between economic development and deforestation is still in question. This paper presents a meta-analysis of Environmental Kuznets Curve (EKC) studies for de[...]
Assi Okara, Author ; Patrick Plane, Thesis advisor | Clermont-Ferrand : Université Clermont Auvergne | 2021FR : La qualité des institutions est perçue comme l’un des déterminants majeurs, si ce n’est le plus important, de la croissance économique de long terme. Pour de nombreux spécialistes, les écarts de développement entre pays riches et pays en dé[...]printed text
This paper investigates the impact of domestic fuel price increases on export growth in a sample of 77 developing countries over the period 2000-2014. Using a fixed-effect estimator and the local projection approach, we find that [...]Article :
Despite an increasing number of empirical studies on the Dutch disease in developing countries and the evidence that oil revenues tend to appreciate the real exchange rate, there are very few existing discussions about the definition of real exc[...]
Edouard Mien, Author | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2020-11-19Despite a large number of empirical studies on Dutch disease in developing countries and the evidence that oil revenues tend to appreciate the real exchange rate, there remains little discussion about the definition of real exchang[...]