Catégorie Q54 - Climat ; catastrophes naturelles
Documents disponibles dans cette catégorie (52)
Ajouter le résultat dans votre panier Faire une suggestion Affiner la recherche
Etendre la recherche sur niveau(x) vers le bas
Article : Revues - Articles
Isaure Delaporte, Auteur ; Mathilde Maurel, Auteur |Climate change is expected to disproportionately affect agriculture in Bangladesh; however, there is limited information on smallholder farmers’ overall vulnerability and adaptation needs. This article estimates the impact of clima[...]Working Paper
Mohamed Boly | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2021The objective of the present paper is to study the factors associated with environmental bilateral aid to recipient countries over the 1990-2013 period, to assess whether it is motivated by non-environmental factors such as donors’[...]Working Paper
Catherine Araujo Bonjean, Auteur ; Alioune Ndiaye, Auteur ; Olivier Santoni, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2019The return of more abundant rainfall in the Sahel region since the early 2000s raises questions about the consequences of this change for breeders in the Ferlo region of Senegal. A detailed analysis of precipitation data shows that with the retu[...]Working Paper
Eric Nazindigouba Kere ; Somlanare Romuald Kinda | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2016This article analyzes the role of spatial spillovers in the relationship between climate change and food security in developing countries over the period of 1971-2010. Using a Samuelson’s spatial price equilibrium model (theoretically) and Spati[...]texte imprimé
Michal Burzynski ; Christoph Deuster ; Frédéric Docquier ; Jaime De Melo | S.N. | Ferdi | 2019-09-18This paper investigates the long-term implications of climate change on local, interregional, and international migration of workers. For nearly all of the world's countries, our micro-founded model jointly endogenizes the effects[...]Working Paper
Félix Badolo ; Somlanare Romuald Kinda | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2014This paper contributes to the existing literature on climatic variability and food security. It analyses the impact of climatic variability on food security for 71 developing countries, from 1960 to 2008. Using two complementary indicators of fo[...]Article : Revues - Articles
Article : Revues - Articles
Article : Revues - Articles
Article : Revues - Articles
Article : Revues - Articles
Article : Revues - Articles
Article : Revues - Articles
Article : Revues - Articles
Article : Revues - Articles