Catégorie O15 - Ressources humaines ; développement humain ; distribution des revenus ; migration
Documents disponibles dans cette catégorie (92)
Ajouter le résultat dans votre panier Faire une suggestion Affiner la recherche
Etendre la recherche sur niveau(x) vers le bas
Thèses
Ababacar Sedikh Gueye, Auteur ; Martine Audibert, Directeur de thèse ; Theophile Azomahou, Directeur de thèse | Clermont-Ferrand : Université Clermont Auvergne | 2018EN: Compared to other regions, sub-Saharan Africa lags far behind in terms of poverty reduction and human development. This is partly explained by the low access to education combined with the weak dynamism of the labor market, characterized by [...]Working Paper
Sylviane Guillaumont Jeanneney ; Ping Hua | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2008Although poverty has been significantly decreased in China over the last twenty years, this decrease has been highly unequal across the provinces and has brought increased disparity in urban and rural per capita income. We studied the impact of [...]Working Paper
Jean-Louis Arcand, Auteur ; Linguère M'Baye, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2011Illegal immigration from the developing world to rich countries is one of the most controversial topics today. Using a unique data set on potential illegal migrants collected in Dakar, Senegal, we characterize the preferences and characteristics[...]Working Paper
Jean-Louis Arcand, Auteur ; Linguère Mously Mbaye, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2013This paper aims to provide the first evidence concerning the relationship between time and risk preferences and illegal migration in an African context. Based upon our theoretical model and using a unique data set on potential migrants collected[...]Article : Revues - Articles
Ababacar Sedikh Gueye, Auteur ; Martine Audibert, Auteur ; Valérie Delaunay, Auteur |Alongside classical determinants of education, there is a growing literature of social interactions in educationwhich seems to be particularly concentrated in developed countries. This seems paradoxical asnorms, culture and social capital appear[...]texte imprimé
Michal Burzynski ; Christoph Deuster ; Frédéric Docquier ; Jaime De Melo | S.N. | Ferdi | 2019-09-18This paper investigates the long-term implications of climate change on local, interregional, and international migration of workers. For nearly all of the world's countries, our micro-founded model jointly endogenizes the effects[...]Working Paper
Claudio Araujo ; Catherine Araujo Bonjean ; Victor Beguerie | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2018The Multi-Functional Platforms program consists of setting up powered community mills managed by women in rural areas. By strengthening women’s capacities in areas traditionally reserved for men, the program places women at the core of local dev[...]Working Paper
Jules Gazeaud, Auteur ; Claire Ricard, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2021-02We use a regression discontinuity design in rural Morocco to study whether the enrollment gains from conditional cash transfer programs translate into learning benefits. Unlike most previous studies, we estimate the effects of a sustained exposu[...]Article : Revues - Articles
Article : Revues - Articles
Article : Revues - Articles
Article : Revues - Articles
Article : Revues - Articles
Article : Revues - Articles
Article : Revues - Articles