Catégorie O - Développement économique, avancées technologiques et croissance
Documents disponibles dans cette catégorie (544)
Ajouter le résultat dans votre panier
Visionner les documents numériques
Faire une suggestion Affiner la recherche
Etendre la recherche sur niveau(x) vers le bas
Working Paper
Douzounet Mallaye, Auteur ; Thierry Urbain Yogo, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2015Since 2000, Official Development Assistance has played a crucial role in efforts related to the achievement of MDGs. This is especially the case in Sub-Saharan Africa (SSA) which is the world’s largest recipient of foreign aid. This paper assess[...]Working Paper
Djedje Hermann Yohou, Auteur ; Michaël Goujon, Auteur ; Bertrand Laporte, Auteur ; Samuel Guérineau, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2016We explore the heterogeneous effects together with the transmission channels of aid on tax revenues in 47 African countries over 1990-2011 using a panel smooth threshold regression model and two alternative tax datasets from IMF and ICTD. We fin[...]Working Paper
Rohen D'Aiglepierre, Auteur ; Laurent Wagner, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2010Universal Primary Education (UPE) is one of the main objectives of development aid. However, very little empirical evidence of its effectiveness actually exists. Until very recently, the quality of available data was not sufficient to obtain rob[...]Article : Revues - Articles
Gaoussou Diarra, Auteur |This paper examines the extent to which aid disbursement delays could be used as an indicator of the aid unpredictability and absorptive capacity in recipient countries. Since many recipient countries are dependent on aid, disbursement delays mi[...]Article : Working Paper
In previous papers we have argued that aid is likely to mitigate the negative effects of external shocks on economic growth (i.e., aid is more effective in countries that are more vulnerable to external shocks). Recently an important debate has [...]Working Paper
Gbewopo Attila ; Gérard Chambas ; Jean-Louis Combes | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2009FR : Cet article analyse l’impact de l’aide publique au développement sur la transition fiscale dans les pays en développement. Après avoir construit des indicateurs qualitatifs de transition fiscale et envisagé les mécanismes par lesquels l’APD[...]Article : Revues - Articles
This paper aims at exploiting grain price data to detect the warning signs of looming food crises in Mali, Burkina Faso and Niger. Firstly we identify markets which play a leading role at the national and regional level. The second step consists[...]Working Paper
Claudio Araujo ; Catherine Araujo Bonjean ; Stéphanie Brunelin | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2010National early warning systems of Sahelian countries are mainly based on biophysics models to predict agricultural production shortages and prevent food crisis. The objective of this paper is to show that cereal market prices also bring useful i[...]Working Paper
Marie-Charlotte Buisson, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2012L'allègement des travaux domestiques et l'accroissement de la part de revenu du ménage sur lequel les femmes ont un pouvoir de décision sont deux objectifs de développement complémentaires quoique motivés par des raisons différentes. Pour attein[...]Article : Revues - Articles
Lisa Chauvet, Auteur |Cet article propose une analyse économétrique des effets de trois types d'instabilités sociopolitiques - instabilités violente, sociale et d'élite - sur l'allocation de l'aide internationale. En utilisant l'application de la méthode des moments [...]Working Paper
Laurent Wagner, Auteur | Clermont-Ferrand : Fondation pour les études et recherches sur le développement international (Ferdi) | Document de travail / Working Paper | 2020-10-20Public financial institutions and National Development Banks (NDBs) in particular are well suited to fill financing gaps in un- or under- served markets. By virtue of their developmental mandate, and local expertise, NDBs are able [...]Thèses
Arouna Diallo, Auteur ; Alban Alphonse Ahouré, Directeur de thèse ; Pascale Combes-Motel, Directeur de thèse ; Sonia Schwartz, Directeur de thèse | Clermont-Ferrand : Université Clermont Auvergne | 2020-12-16FR : La fourniture de services énergétiques est reconnue comme un fondement essentiel pour l’atteinte des Objectifs de Développement Durable (ODD) à l’horizon 2030. L’Afrique Sub-Saharienne compte le plus grand nombre de personnes énergétiquemen[...]Working Paper
Sylviane Guillaumont Jeanneney ; Ping Hua | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2008Although poverty has been significantly decreased in China over the last twenty years, this decrease has been highly unequal across the provinces and has brought increased disparity in urban and rural per capita income. We studied the impact of [...]Working Paper
Eric Dago | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2020-09-16This paper examines the relationship between armed conflict and school/work time allocation for children aged 10 to 14 years. The paper uses household level data from Côte d’Ivoire combined with information on the exact location an[...]texte imprimé
In 2017, Côte d’Ivoire imposed restrictions on the imports of used vehicles into its territory, one of which aims is environmental protection. This paper focuses on this policy and investigates its impacts on both (i) vehicle smug[...]