Catégorie O - Développement économique, avancées technologiques et croissance
Documents disponibles dans cette catégorie (544)
Ajouter le résultat dans votre panier
Visionner les documents numériques
Faire une suggestion Affiner la recherche
Etendre la recherche sur niveau(x) vers le bas
Article : Revues - Articles
We build retrospective series for the Human Assets Index from the UnitedNations—Committee for Development Policy data. The HAI is a composite index whichincludes health and education components. Our series cover 145 developing countries forthe p[...]Working Paper
Theophile Azomahou ; Bity Diene ; Mbaye Diene | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2015Several policies or interventions have been implemented in developing countries with theultimate goal of improving educational outcomes and human capital. While lots of empiricalstudies have pointed to mixed results of these interventions, the r[...]Ouvrages
Kangni Kpodar, Auteur ; Mihasonirina Andrianaivo, Auteur | Washington : International Monetary Fund (IMF) | IMF working papers, ISSN 1018-5941 | 2011This paper studies the impact of information and communication technologies (ICT), especially mobile phone rollout, on economic growth in a sample of African countries from 1988 to 2007. Further, we investigate whether financial inclusion is one[...]Working Paper
Jean-François Brun ; Gérard Chambas ; Sampawende Jules-Armand Tapsoba ; Abdoul-Akim Wandaogo | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2020-10-27This paper investigates the effect of ICT readiness and ICT usage on tax revenue mobilization in developing countries. The paper uses a panel fixed effect methodology on a sample of 96 developing countries from 2005 to 2016. We pro[...]Article : Revues - Articles
Ekrame Boubtane, Auteur ; Jean-Christophe Dumont, Auteur ; Christophe Rault, Auteur |This paper offers a reappraisal of the impact of migration on economic growth for 22 OECD countries between 1986–2006, and relies on a unique data set we compiled that allows us to distinguish net migration of the native- and foreign-born popula[...]Working Paper
Ekrame Boubtane, Auteur ; Jean-Christophe Dumont, Auteur ; Christophe Rault, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2016This paper offers a reappraisal of the impact of migration on economic growth for 22 OECD countries between 1986-2006 and relies on a unique data set we compiled that allows us to distinguish net migration of the native - and foreign -[...]Working Paper
Ekrame Boubtane, Auteur ; Jean-Christophe Dumont, Auteur ; Christophe Rault, Auteur | Orléans : Laboratoire d’économie d’Orléans | Document de recherche | 2015EN: This paper offers a reappraisal of the impact of migration on economic growth for 22 OECD countries between 1986--2006 and relies on a unique data set we compiled that allows us to distinguish net migration of the native- and foreign-born po[...]Working Paper
Ekrame Boubtane, Auteur ; Jean-Christophe Dumont, Auteur ; Christophe Rault, Auteur | Université Paris Sorbonne | Documents de Travail, CES Sorbonne, ISSN 1955-611X | 2013This paper offers a reappraisal of the impact of migration on economic growth for 22 OECD countries between 1986-2006 and relies on a unique data set we compiled that allows us to distinguish net migration of the native-born and foreign-born by [...]Article : Revues - Articles
Denera Atanguegnima, Auteur ; Ekrame Boubtane, Auteur ; Koffi Sodokin, Auteur |In recent years, the effects of migration on economic outcomes have gained significant attention among researchers and policymakers. In the African context, the complex interplay between migration and economic outcomes is of partic[...]Article : Revues - Articles
This paper contributes to the existing literature on the macroeconomic impact of Internet development by investigating how, for a given country, the reduction of the gap between its intensity of Internet usage and the world average Internet usag[...]Working Paper
Sylviane Guillaumont Jeanneney, Auteur ; Ping Hua, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2015In this paper, the impact of Chinese competition on Africa’s manufacturing value added isanalyzed through a model of manufacturing. Using panel data on 44 African countriescovering the period 2000 to 2013, and controlling for the usual determina[...]Working Paper
Catherine Araujo Bonjean, Auteur ; Stéphanie Brunelin, Auteur ; Catherine Simonet, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2012The aim of this paper is to estimate the impact of weather related income shocks on child health in rural Burkina Faso where rain fed agriculture is the dominant production system. We combine health data originating from the 2008 household surve[...]texte imprimé
This paper is the first product of a project which aims to build a Collaborative Smart Mapping of Mini-grid Action (CoSMMA), whose principal objective is to identify best practice in decentralized electrification projects. By eval[...]Working Paper
Jean-Claude Berthelemy, Auteur ; Arnaud Millien, Auteur | Université Paris Sorbonne | Documents de Travail, CES Sorbonne, ISSN 1955-611X | 2018-12This paper is the first product of a project which aims to build a Collaborative Smart Mapping of Mini-grid Action (CoSMMA), whose principal objective is to identify best practice in decentralized electrification projects. Using ev[...]Working Paper
Sébastien Desbureaux ; Eric Nazindigouba Kere ; Pascale Combes-Motel | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2016This paper analyzes deforestation leakages from natural rainforests to anthropized habitats following the creation of Protected Areas in Madagascar. A simple theoretical framework highlights that a conservation constraint does not necessarily cr[...]