Catégories
JEL > O - Développement économique, avancées technologiques et croissance
O - Développement économique, avancées technologiques et croissance |
Documents disponibles dans cette catégorie (529)
Ajouter le résultat dans votre panier
Visionner les documents numériques
Faire une suggestion Affiner la recherche
Etendre la recherche sur niveau(x) vers le bas
Working Paper
Hélène Ehrhart | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2009To what extent differences across developing countries in their domestic tax mobilization can be explained, in addition to the traditional determinants, by political economy factors and particularly by the political regime? Using a panel of 66 d[...]Article : Revues - Articles
Gaoussou Diarra, Auteur ; Patrick Plane, Auteur |What does “good governance” mean for the World Bank and to what extent has the organisation been successful in diffusing the paradigm worldwide? The Bank focused primarily on economic aspects of governance in the 1980s and progressively moved to[...]Working Paper
Ariane Tichit, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2016EN: Noting the risk of collapse of our civilization by 2030 if major trends are not curbed rapidly, this article argues that local complementary currencies could be vectors of real change in the near future. Their potential transforming power ap[...]Working Paper
Samba Mbaye, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2012This paper examines empirically one of the most popular views in international economics, yet barely tested: undervaluation of the currency is a "beggar-thy-neighbor" policy. It assesses simultaneously the two closely related implications of the[...]Working Paper
Catherine Araujo Bonjean, Auteur ; Alioune Ndiaye, Auteur ; Olivier Santoni, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2019The return of more abundant rainfall in the Sahel region since the early 2000s raises questions about the consequences of this change for breeders in the Ferlo region of Senegal. A detailed analysis of precipitation data shows that with the retu[...]Article : Revues - Articles
In this paper we examine whether absorptive capacity can constitute sufficient justification for rejecting the proposal of a large aid increase to support the ‘big push'. We argue that the probability of a poverty trap exists for many countries,[...]Working Paper
Patrick Guillaumont ; Sylviane Guillaumont Jeanneney | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2006EN: We examine whether absorptive capacity represents a compulsory reason to reject the proposal of a large aid increase to support a big push. We argue that poverty trap is a probability for many countries, in particular the Least Developed Cou[...]texte imprimé
This paper studies how bilateral digital connectivity resulting from telecommunications submarine cable (SMC) deployment affects firm participation in export markets. Using an unbalanced panel of bilateral trade data from 48 count[...]Working Paper
Johanna Choumert-Nkolo ; Pascale Combes-Motel ; Charlain Guegang Djimeli | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2017While the production of biofuels has expanded in recent years, findings in the literature on its impact on growth and development remain contradictory. This paper presents a meta-analysis of computable general equilibrium studies published betwe[...]Working Paper
Florian Léon, Auteur | Clermont-Ferrand : Fondation pour les études et recherches sur le développement international (Ferdi) | Document de travail / Working Paper | 2024-07-08Blended finance is central to development finance, catalyzing private capital alongside public resources to address global challenges in developing countries. Despite its growing importance, empirical evidence on its ability to lev[...]Working Paper
Jean-Louis Arcand, Auteur ; Linguère M'Baye, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2011Illegal immigration from the developing world to rich countries is one of the most controversial topics today. Using a unique data set on potential illegal migrants collected in Dakar, Senegal, we characterize the preferences and characteristics[...]Working Paper
Jean-Louis Arcand, Auteur ; Linguère Mously Mbaye, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2013This paper aims to provide the first evidence concerning the relationship between time and risk preferences and illegal migration in an African context. Based upon our theoretical model and using a unique data set on potential migrants collected[...]Working Paper
Breaking the wave of democracy: The effect of foreign aid on the incumbent's re-election probability
Blanca Moreno-Dodson, Auteur ; Grégoire Rota-Graziosi, Auteur ; Clémence Vergne, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2012We investigate whether foreign aid affects the probability of incumbent's re-election and then the Schumpeterian quality of democracy in developing countries. We present a simple theoretical framework, which captures the competitiveness of elect[...]Working Paper
Joel Cariolle, Auteur ; Maëlan Le Goff, Auteur ; Olivier Santoni, Auteur | Clermont-Ferrand : Fondation pour les études et recherches sur le développement international (Ferdi) | Document de travail / Working Paper | 2018-03-13This paper provides evidence on the impact of fast Internet on firm performance in developing and transition economies. Over the last three decades, international connectivity has been boosted by the laying of more than 300 submari[...]Article : Revues - Articles
David Gomtsyan, Auteur |Weak financial institutions may affect developing countries due to slowing the much-needed construction process of residential housing. Using novel data collected from Nairobi, I document considerable heterogeneity in the construct[...]