Catégories
Documents disponibles dans cette catégorie (46)
Ajouter le résultat dans votre panier Faire une suggestion Affiner la recherche
Etendre la recherche sur niveau(x) vers le bas
Working Paper
Abdoulaye Sy ; Catherine Araujo Bonjean ; Marie-Eliette Dury ; Nourddine Azzaoui ; Arnaud Guillin | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2021-07A critical stage in drought hazard assessment is the definition of a drought event, and the measure of its intensity. Actually, the classical approach imposes to all climatic region the same set of thresholds for drought severity c[...]Working Paper
Sylvain Dessy ; Francesca Marchetta ; Roland Pongou ; Luca Tiberti | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2019In communities highly dependent on rainfed agriculture for their livelihoods, the common oc-currence of climatic shocks such as droughts can lower the opportunity cost of having children, and raise fertility. Using longitudinal household data fr[...]Working Paper
Alassane Drabo, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2010This paper examines the link between health indicators, environmental variables and income inequalities. Theoretically, all the mechanisms developed in the literature underline a negative impact of income inequality on health status. However, em[...]Thèses
Leonard Sabetti, Auteur ; Jean-Louis Combes, Directeur de thèse ; Marcel Voia, Directeur de thèse ; Alexandru Minea, Directeur de thèse | Clermont-Ferrand : Université Clermont Auvergne | 2020-12-15EN: This thesis comprises four empirical essays on innovation and entrepreneurship using firm-level microdata. The proliferation of such data has led to greater understanding of the underlying drivers and dynamics of economic growth at the macro[...]Article : Revues - Articles
Alassane Drabo, Auteur |In the health economics literature, many studies have assessed the association between environmental degradation and health outcomes. This paper extends this literature by investigating how the presence of air pollution might explain health ineq[...]Article : Revues - Articles
We formalize the link between optimal cost-sharing contracts and the production technology in the presence of moral hazard by appealing to several well-known results from duality theory. Building on intuitions from the interlinkage literature, w[...]Article : Revues - Articles
We use country panel data spanning over 1998-2008 for both developed and developing countries to study the productivity growth when countries are close to the technology frontier. Relying on a semi-parametric generalized additive model, we estim[...]Working Paper
Moussa Keita | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2014Cette étude analyse l’influence de la pauvreté sur les choix de scolarisation et de travail des enfants à partir des données provenant d’une enquête ménages réalisée par le CERDI, au Mali, en 2009 et en 2011. Ces choix sont a priori considérés c[...]Working Paper
Christian Hubert Ebeke, Auteur ; Mario Mansour, Auteur ; Grégoire Rota-Graziosi, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2016In the context of achieving the new Sustainable Development Goals, revenue mobilization is a high priority in developing countries and in Sub-Saharan Africa, where governments’ ability to tax remains limited. Using a unique revenue dataset spann[...]Working Paper
Jean-François Brun ; Constantin Thierry Compaore | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2021-01-20The paper assesses the efficiency of public expenditures in decreasing the unequal distribution of education in developing countries over the period 1980–2010. For this purpose, we use partial frontier estimator to compute output a[...]Working Paper
Andre Gbato ; Falapalaki Lemou ; Jean-François Brun | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2019We study effect of semi-autonomous revenue administration reform on tax revenues in sub-Saharan Africa. From a set of data collected on 40 countries between 1980 and 2010, we find a diversified effect on total non-resource tax revenue. In medium[...]Working Paper
Djedje Hermann Yohou | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2015Taking advantage of African experience, this paper proposes to enrich empirically the issue of fiscal space. Africa has markedly achieved significant economic progress since the 80's decade crisis. However, this progress has been proven insuffic[...]texte imprimé
Zorobabel Bicaba ; Daniel Kapp ; Francesco Molteni | 2011-10The aim of this paper is to identify which factors explain why some countries are more prone to enjoy long durations of stability, while others experience crises in shorter intervals. To this end, we analyze the duration of stability periods bet[...]Travail Univ.
Thèses
Constantin Thierry Compaore, Auteur ; Jean-François Brun, Directeur de thèse | Clermont-Ferrand : Université Clermont Auvergne | 2022-05-24Despite an unprecedented reduction of education inequality due to massive access to education over the past 50 years, education distribution remains very unequal in some parts of the world. Yet, unequal distribution of education is[...]