Catégories
JEL > F - Économie internationale > F2 - Facteurs internationaux des échanges et affaires internationales
F2 - Facteurs internationaux des échanges et affaires internationales |
Documents disponibles dans cette catégorie (129)
Ajouter le résultat dans votre panier Faire une suggestion Affiner la recherche
Etendre la recherche sur niveau(x) vers le bas
Article : Revues - Articles
Many destination countries consider implementing points-based migration systems as a way to improve migrants’ quality, but our understanding of the actual effects of selective policies is limited. We use data from the ACS 2001-2017 to analyze th[...]Article : Revues - Articles
Migrants who move across borders are, to a large extent, motivated by the prospect of earning higher incomes at destination, which can be partly transferred back to their countries of origin via remittances. This suggests that the real exchange [...]Working Paper
Frédéric Docquier ; Riccardo Turati ; Jérome Valette ; Chrysovalantis Vasilakis | Clermont-Ferrand : Fondation pour les études et recherches sur le développement international (Ferdi) | Document de travail / Working Paper | 2018-03-26This paper empirically revisits the impact of birthplace diversity on economic growth. We use panel data on US states over the 1960-2010 period. This rich data set allows us to better deal with endogeneity issues and to conduct a large set of ro[...]Working Paper
Simone Bertoli, Auteur ; Morgane Laouenan, Auteur ; Jérome Valette, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Working papers | 2023We provide evidence that Hispanic citizens receive significantly longer sentences than non-Hispanic citizens in the Federal Criminal Justice System in the United States when a higher number of illegal aliens are apprehended along t[...]Working Paper
Jean-Louis Arcand, Auteur ; Linguère M'Baye, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2011Illegal immigration from the developing world to rich countries is one of the most controversial topics today. Using a unique data set on potential illegal migrants collected in Dakar, Senegal, we characterize the preferences and characteristics[...]Working Paper
Jean-Louis Arcand, Auteur ; Linguère Mously Mbaye, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2013This paper aims to provide the first evidence concerning the relationship between time and risk preferences and illegal migration in an African context. Based upon our theoretical model and using a unique data set on potential migrants collected[...]Working Paper
Assi Okara | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Working papers | 2022-02Foreign Direct Investment flows to developing economies have increased significantly over the last decades, bringing about important changes in the developing world. This paper is interested in the institutional aspect of these cha[...]Article : Revues - Articles
Destination countries can adopt selective immigration policies to improve migrants' quality. Screening potentialmigrants on the basis of observable characteristics also influences their self-selection on unobservables. We propose a model that an[...]Working Paper
Simone Bertoli ; Vianney Dequiedt ; Yves Zenou | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2014Destination countries have been resorting to selective immigration policies to improve migrants' quality. We propose a model that analyzes the effects of selective immigration policies on migrants' quality, measured by their wages at destination[...]Working Paper
Jean-Louis Combes, Auteur ; Patrick Plane, Auteur ; Tidiane Kinda, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2010This paper analyzes the impact of capital inflows and the exchange rate regime on the real effective exchange rate. A wide range of developing countries (42 countries) is considered with estimation based on panel cointegration techniques. The re[...]Working Paper
Catherine Araujo Bonjean ; Jean-François Brun | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2014The aim of this paper is to explore the channels of transmission of the fluctuations in the world price of cocoa to the consumer of chocolate bars in France. This case study can be considered as an illustration of a more general pattern of asymm[...]texte imprimé
Michal Burzynski ; Christoph Deuster ; Frédéric Docquier ; Jaime De Melo | S.N. | Ferdi | 2019-09-18This paper investigates the long-term implications of climate change on local, interregional, and international migration of workers. For nearly all of the world's countries, our micro-founded model jointly endogenizes the effects[...]Article : Revues - Articles
Article : Revues - Articles