Catégorie E - Macroeconomics and Monetary Economics
Documents disponibles dans cette catégorie (256)
Add the result to your basket
Display into picture library
Make a suggestion Refine your search
Extend search on down-posting(s)
Eric Nazindigouba Kere ; Somlanare Romuald Kinda ; Rasmané Ouedraogo | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2015According to several reports, natural disasters and climate change will intensify and dampen development if appropriate measures are not implemented. Our paper contributes to this literature and analyzes the impact of natural disasters on domest[...]
Sèna Kimm Gnangnon, Author | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2013In this paper, we investigate the effects of fiscal episodes in Organization for Economic Cooperation and Development (OECD) donor countries on the distribution of their aid expenditures towards developing countries. We use descriptive statistic[...]Article :
Jean-Louis Combes, Author ; Christian Hubert Ebeke, Author |This article examines whether or not remittance inflows help mitigate the effects of natural disasters on the volatility of the real output per capita growth rate. Using a large sample of developing countries and mobilizing a dynamic panel data [...]
Jean-Louis Combes ; Christian Hubert Ebeke | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2010This paper analyzes the impact of natural disasters on the output growth volatility. Using a large sample of developing countries and mobilizing a dynamic panel data framework, it uncovers a diminishing macroeconomic destabilizing consequence of[...]Article :
Jean-Louis Combes, Author ; Alexandru Minea, Author ; Sawadogo, Pegdéwendé Nestor, Author |This paper contributes to the literature on fiscal policy as a determinant of government bond spreads. We analyze the effect of government spending on government bond spreads using a panel of 30 emerging countries during the period 2000–2013. Ba[...]
Christian Hubert Ebeke | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2011This paper shows that countries which allow a dual citizenship status for their international migrants receive on average more remittances than others. Using a cross-section of 104 developing countries with data averaged over the period 2000-200[...]Article :
This study examines the effect of financial development on tax revenue mobilization in developing countries. Our empirical analysis uses the aggregate financial index that comprises the banking system's depth (size and activity), a[...]
Mohamed Traoré ; Zié Ballo | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2018This paper examines the distributional effects of fiscal consolidation in WAEMU area, using Driscoll and Kraay fixed effects estimation method. Using a tighter fiscal stance, measured by changes in the cyclically-adjusted primary balance (CAPB),[...]
René Tapsoba | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2010Based on panel data of 58 countries, of which 22 Inflation Targeters and 36 non Inflation Targeters, over the period 1980-2003, this paper highlights the effect of Inflation Targeting – IT- on Fiscal Discipline –FD-. We make four contributions t[...]
René Tapsoba | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2012This paper investigates the effect of Inflation Targeting (IT) on Foreign Direct Investment (FDI). Based on panel data of 53 developing countries over the period 1980-2007, this study is the first, to the best of the author's knowledge, to evalu[...]
Olivier Damette, Author ; Mathilde Maurel, Author ; Michael A. Stemmer, Author | Université Paris Sorbonne | Documents de Travail, CES Sorbonne, ISSN 1955-611X | 2016-04Consequences from the subsiding 2008 financial crisis on long-run economic growth are widely debated. Existing literature on previous recessions, such as Cerra and Saxena (2008), emphasizes the long-term loss inflicted on per capit[...]
Jean-Louis Combes ; Rasmané Ouedraogo | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2014This paper examines the so-popular anecdote according to which pro-cyclical fiscal policies are due to pro-cyclical behavior of financing. We address the question of whether or not pro-cyclical aid leads to pro-cyclical fiscal policies in SSA re[...]
Sèna Kimm Gnangnon | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2012In this study, we examine the effect of structural economic vulnerability of developing countries on their public indebtedness. We perform our econometric analysis by relying on 96 developing countries over the period 1980-2008. The results sugg[...]
This paper assesses the "treatment effect" of the Extractive Industries Transparency Initiative (EITI) membership on tax revenues through two main channels. The first (direct) works through an equitable and transparent resource tax[...]Article :
Harouna Kinda, Author ; Edouard Mien, Author |Natural resources are known to hinder financial development in countries with weak institutions. We hypothesize that the Extractive Industries Transparency Initiative, an international norm aimed at promoting transparency in natura[...]