Descriptors
Documents disponibles dans cette catégorie (204)
Add the result to your basket Make a suggestion Refine your search
Extend search on down-posting(s)
Article :
À l’aide d’un échantillon de panel de plus de 3 000 ménages ruraux chinois interrogés pendant 21 ans, cette étude estime l’évolution des rôles relatifs du statut familial et de l’avantage comparatif en matière de capital humain dans la détermina[...]
Ababacar Sedikh Gueye, Author ; Martine Audibert, Thesis advisor ; Theophile Azomahou, Thesis advisor | Clermont-Ferrand : Université Clermont Auvergne | 2018EN: Compared to other regions, sub-Saharan Africa lags far behind in terms of poverty reduction and human development. This is partly explained by the low access to education combined with the weak dynamism of the labor market, characterized by [...]Article :
Many destination countries consider implementing points-based migration systems as a way to improve migrants’ quality, but our understanding of the actual effects of selective policies is limited. We use data from the ACS 2001-2017 to analyze th[...]
Marie-Charlotte Buisson, Author | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2012L'allègement des travaux domestiques et l'accroissement de la part de revenu du ménage sur lequel les femmes ont un pouvoir de décision sont deux objectifs de développement complémentaires quoique motivés par des raisons différentes. Pour attein[...]
Arouna Diallo, Author ; Alban Alphonse Ahouré, Thesis advisor ; Pascale Combes-Motel, Thesis advisor ; Sonia Schwartz, Thesis advisor | Clermont-Ferrand : Université Clermont Auvergne | 2020-12-16FR : La fourniture de services énergétiques est reconnue comme un fondement essentiel pour l’atteinte des Objectifs de Développement Durable (ODD) à l’horizon 2030. L’Afrique Sub-Saharienne compte le plus grand nombre de personnes énergétiquemen[...]Article :
Nelly El-Mallakh, Author ; Mathilde Maurel, Author ; Biagio Speciale, Author |We analyze the effects of the 2011 Egyptian protests on the relative labor market conditions of women using panel data from the Egypt Labor Market Panel Survey (ELMPS). Using unique information from the Statistical Database of the [...]
Nelly El-Mallakh, Author ; Mathilde Maurel, Author ; Biagio Speciale, Author | Economic Research Forum | 2016We analyze the effects of the 2011 Egyptian protests on the relative labor market conditions of women using panel information from the Egypt Labor Market Panel Survey (ELMPS). We construct our measure of intensity of the protests –[...]
Eric Dago | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2020-09-16This paper examines the relationship between armed conflict and school/work time allocation for children aged 10 to 14 years. The paper uses household level data from Côte d’Ivoire combined with information on the exact location an[...]
Francesca Marchetta, Author ; Claire Ricard, Author | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Working papers | 2024-06-03Using panel data from Madagascar, we study how birth order influences the transition into adulthood. We find that earlier borns drop school at a younger age, attain less schooling, and thus have lower cognitive skills than later bo[...]
Frédéric Docquier ; Riccardo Turati ; Jérome Valette ; Chrysovalantis Vasilakis | Clermont-Ferrand : Fondation pour les études et recherches sur le développement international (Ferdi) | Document de travail / Working Paper | 2018-03-26This paper empirically revisits the impact of birthplace diversity on economic growth. We use panel data on US states over the 1960-2010 period. This rich data set allows us to better deal with endogeneity issues and to conduct a large set of ro[...]
Simone Bertoli, Author ; Morgane Laouenan, Author ; Jérome Valette, Author | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Working papers | 2023We provide evidence that Hispanic citizens receive significantly longer sentences than non-Hispanic citizens in the Federal Criminal Justice System in the United States when a higher number of illegal aliens are apprehended along t[...]Article :
Destination countries can adopt selective immigration policies to improve migrants' quality. Screening potentialmigrants on the basis of observable characteristics also influences their self-selection on unobservables. We propose a model that an[...]
Simone Bertoli ; Vianney Dequiedt ; Yves Zenou | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2014Destination countries have been resorting to selective immigration policies to improve migrants' quality. We propose a model that analyzes the effects of selective immigration policies on migrants' quality, measured by their wages at destination[...]
In Career and Family, Claudia Goldin builds on decades of complex research to examine the gender pay gap and the unequal distribution of labor between couples in the home. Goldin argues that although recent public and private discourse has broug[...]printed text
Michal Burzynski ; Christoph Deuster ; Frédéric Docquier ; Jaime De Melo | S.N. | Ferdi | 2019-09-18This paper investigates the long-term implications of climate change on local, interregional, and international migration of workers. For nearly all of the world's countries, our micro-founded model jointly endogenizes the effects[...]