Résultat de la recherche
9 recherche sur le mot-clé 'Econometric models'
Ajouter le résultat dans votre panier
Visionner les documents numériques
Affiner la recherche Générer le flux rss de la recherche
Partager le résultat de cette recherche
Faire une suggestion
Ouvrages
Lawrence R. Klein, Éditeur scientifique ; Shinichi Ichimura, Éditeur scientifique | Singapore : World Scientific Publishing | Econometrics in the information age | 2000Ouvrages
Katarina Juselius, Auteur | Oxford University Press | Advanced texts in econometrics, ISSN 1754-5765 | 2009This valuable text provides a comprehensive introduction to VAR modelling and how it can be applied. In particular, the author focuses on the properties of the Cointegrated VAR model and its implications for macroeconomic inference when data are[...]Ouvrages
Philippe Aghion, Éditeur scientifique ; Steven N. Durlauf, Éditeur scientifique | Amsterdam : Elsevier | Handbooks in economics, ISSN 0169-7218 | 2005Ouvrages
Philippe Aghion, Éditeur scientifique ; Steven N. Durlauf, Éditeur scientifique | Amsterdam : Elsevier | Handbooks in economics, ISSN 0169-7218 | 2005Ouvrages
Philippe Aghion, Éditeur scientifique ; Steven N. Durlauf, Éditeur scientifique | Amsterdam : Elsevier | Handbooks in economics, ISSN 0169-7218 | 2005The Handbook of Economic Growth provides a broad review of the research topics, empirical findings, and methods that comprise modern growth economics. The chapters, written by research leaders, summarize and evaluate recent advances while explai[...]Ouvrages
Philippe Aghion, Éditeur scientifique ; Steven N. Durlauf, Éditeur scientifique | Amsterdam : Elsevier | Handbooks in economics, ISSN 0169-7218 | 2005The study of economic growth has been an integral part of economics since its inception as a scholarly discipline. Research about the sources and implications of economic growth remain strong, and growth economics regularly takes advantage of ad[...]Ouvrages
Rapports
Syamaprasad Gupta, Auteur | Baltimore : Johns Hopkins University Press | World Bank staff occasional papers | 1977Indonesia is not atypical among developing countries: it has large reserves of relatively untapped natural and human resources, as well as a legacy of a stagnant, dual economy, a large unemployed and underemployed labor force, and a low standard[...]