Résultat de la recherche
7 recherche sur le mot-clé 'protected areas'
Ajouter le résultat dans votre panier
Visionner les documents numériques
Affiner la recherche Générer le flux rss de la recherche
Partager le résultat de cette recherche
Faire une suggestion
Thèses
Jean-Galbert Ongono-Olinga ; Pascale Combes-Motel, Directeur de thèse ; Sonia Schwartz, Directeur de thèse | Clermont-Ferrand : Université Clermont Auvergne | 2019-09-27The trade-off between the economic development and the environmental goals is always subject of attention in developing countries. International organizations, national governments and even academic research institutions agree that[...]Working Paper
Sébastien Desbureaux ; Sigrid Aubert ; Laura Brimont ; Karsenty, Alain ; Alexio Clovis Lohanivo ; Manohisoa Rakotondrabe ; Andrianjakarivo Henintsoa Razafindraibe ; Jules Razafiarijaona | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2016Protected areas (PAs) remain the primary conservation instrument of Madagascar’s unique but threatened biodiversity. We combine matching and panel regressions in a quasi-natural experiment setting to analyze PAs’ environmental effectiveness annu[...]Working Paper
Ariane Manuela Amin ; Johanna Choumert-Nkolo ; Jean-Louis Combes ; Pascale Combes-Motel ; Eric Nazindigouba Kere ; Jean-Galbert Ongono-Olinga ; Sonia Schwartz | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2014Protected areas are increasingly used as a tool to fight against deforestation. This paper presents new evidence on the spillover effects that occur in the decision to deforest and the creation of protected areas in local administrative entities[...]Article : Revues - Articles
Eric Nazindigouba Kere ; Johanna Choumert-Nkolo ; Pascale Combes-Motel ; Jean-Louis Combes ; Olivier Santoni ; Sonia Schwartz |Using a remotely sensed pixel data set, we develop a multilevel model and propensity score weighting with multilevel data to assess the impact of protected areas on deforestation in the Brazilian Amazon. These techniques allow taking into accoun[...]Working Paper
Eric Nazindigouba Kere, Auteur ; Johanna Choumert-Nkolo, Auteur ; Pascale Combes-Motel, Auteur ; Jean-Louis Combes, Auteur ; Olivier Santoni, Auteur ; Sonia Schwartz, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2016Using a remotely sensed pixel data set, we develop a multilevel model and propensity score weighting with multilevel data to assess the impact of protected areas on deforestation in the Brazilian Amazon. These techniques allow taking into accoun[...]Working Paper
Sonia Schwartz ; Johanna Choumert-Nkolo ; Jean-Louis Combes ; Pascale Combes-Motel ; Eric Nazindigouba Kere | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2019This paper analyses the determinants of the optimal size of protected areas and what conducts neighboring effects. We investigate in which measure the infrastructure effect and the scarcity effect matter. We obtain several results. The size of p[...]texte imprimé
In this article we analyze whether environmental protection policies in Brazilian municipalities of Legal Amazon drive technical progress in agriculture, thus verifying the Porter hypothesis. Specifically, we investigate whether a[...]