Résultat de la recherche
50 recherche sur le mot-clé 'remittances'
Ajouter le résultat dans votre panier
Visionner les documents numériques
Affiner la recherche Générer le flux rss de la recherche
Partager le résultat de cette recherche
Faire une suggestion
Article : Revues - Articles
Vincent Fromentin, Auteur ; Florian Léon, Auteur |This article investigates the impact of remittances on credit in 30 developing (low and middle income) countries and 27 developed (high-income) countries during the period of 2000-2014. This paper differs from existing literature in two ways. Fi[...]Working Paper
Sub-Saharan African firms face enormous obstacles to their development. The main constraints to business performance identified are poor access to finance and a weak domestic market. In this paper, we examine how international remi[...]Working Paper
Alexandra Tapsoba, Auteur ; Pascale Combes-Motel, Auteur ; Jean-Louis Combes, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2019This paper assesses the impact of remittances and climate variability on the food security of households in Burkina Faso. It draws from the World Bank 2010 survey on migration and remittances in Burkina Faso and uses a database from Burkina Faso[...]Article : Revues - Articles
Jean-Louis Combes, Auteur ; Christian Hubert Ebeke, Auteur |This paper analyzes the impact of remittances on household consumption instability in a large panel of developing countries. There are four main results. First, remittances significantly reduce household consumption instability. Second, remittan[...]Working Paper
Jean-Louis Combes ; Christian Hubert Ebeke | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2010This paper analyzes the impact of remittances on household consumption instability in developing countries on a large panel of developing countries. The four main results are the following: Firstly, remittances significantly reduce household con[...]texte imprimé
Jean-Louis Combes ; Christian Hubert Ebeke ; Mathilde Maurel ; Thierry Urbain Yogo | 2011-04This paper focuses on the relationships between remittances and the share of individuals working for less than 2$ US per day. It is based on an original panel dataset containing information related to remittances in about 80 developing countries[...]Working Paper
Jean-Louis Combes ; Christian Hubert Ebeke ; Mathilde Maurel ; Thierry Urbain Yogo | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2011This paper focuses on the relationships between remittances and the share of individuals working for less than 2$ US per day. It is based on an original panel dataset containing information related to remittances in about 80 developing countries[...]Working Paper
Alassane Drabo ; Christian Hubert Ebeke | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2010The aim of this paper is to analyze the respective impacts of remittances, health aid and public spending on the access to health care services in developing countries. The specific objectives are threefold. Firstly, we quantify the differential[...]Working Paper
Christian Hubert Ebeke | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2010This paper examines the impact of international remittances on both the level and the instability of government tax revenue in receiving countries. It investigates in particular whether the presence of a value added tax (VAT) system increases th[...]Article : Revues - Articles
This article shows that the level and the predictability of remittances reduce working poverty in receiving economies through their effects on labour market dynamics. It takes advantage of the new cross-country dataset (ILO, KILM 7th edition) co[...]