Search results
12 search for keyword(s) 'stochastic frontier analysis'
Add the result to your basket
Display into picture library
Refine your search Generate the RSS feed of the search
Search permalink
Make a suggestion
Note de l'éditeur "Modern textbook presentations of production economics typically treat producers as successful optimizers. Conventional econometric practice has generally followed this paradigm, and least squares based regression techniques ha[...]
Christelle Flore Tchoupé Makougoum, Author ; Catherine Araujo Bonjean, Thesis advisor | Clermont-Ferrand : Université Clermont Auvergne | 2018EN: Mali is a West African country where agriculture is mainly rain-fed, therefore essentially dependent on climatic conditions. This strong dependence between agriculture and climate makes it an interesting field of investigation, and especiall[...]Article :
Huanxiu Guo, Author ; Sébastien Marchand, Author |This case study compares the environmental efficiency of non-certified organic and conventional rice production in southern China. Using plot-season level survey data, we test the existence of a "technology gap" between the two types of producti[...]
Huanxiu Guo, Author ; Sébastien Marchand, Author | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2011This case study compares the environmental efficiency of non-certified organic and conventional rice production in southern China. Using plot-season level survey data, we first test the existence of a "technology gap" between the two types of pr[...]
Melaine Prisca Yoffo, Author ; Nasser Ary Tanimoune, Thesis advisor ; Jean-François Brun, Thesis advisor | Institut de Recherche pour le Développement | 2019-09-20EN: This dissertation contributes to the literature on the taxation of micro-activities operating in the informal sector. It analyses the impact of policy strategies focused on these micro-activities - access to financial instituti[...]
Maïmouna Diakite, Author ; Jean-François Brun, Thesis advisor | Clermont-Ferrand : Université Clermont Auvergne | 2020-12-14EN: One of the main objectives of the West African Economic and Monetary Union (WAEMU) is the effective harmonization of the tax legislations of the member states. In accordance with the Decisions of the Council of Ministers of the[...]
Ibrahima Amadou Diallo, Author ; Patrick Guillaumont, Thesis advisor | Université d'Auvergne - Clermont-Ferrand I | 2013-11-22EN: This dissertation investigates how the real effective exchange rate (REER) and its associated measurements (REER volatility and REER misalignment) affect total factor productivity growth (TFPG). It also analyzes the channels through which th[...]printed text
This dissertation investigates how the real effective exchange rate (REER) and its associated asurements (REER volatility and REER misalignment) affect total factor productivity growth (TFPG). It also analyzes the channels throug[...]
EN: This thesis explored, in two parts, the macroeconomic impacts of exchange rate regimes (ERR), as well as the recent developments in fiscal policy and fiscal decentralization. Part I has reconsidered the role of ERR and its interplay with fis[...]printed text
During recent years, most developing countries have been faced with the need to reconcile twoimperatives: on the one hand, a strong social demand that requires additional public resources,and on the other, tariff dismantling follo[...]