Titre : | Increasing Returns, Balanced-Budget Rules, and Aggregate Fluctuations |
Auteurs : | Menuet, Maxime ; Alexandru Minea ; Patrick Villieu |
Type de document : | Working Paper |
Editeur : | S.N., 2019 |
Format : | 30 p. |
Langues: | Anglais |
Catégories : |
[Eurovoc] EMPLOI ET TRAVAIL > marché du travail [Eurovoc] FINANCES > finances publiques et politique budgétaire [Eurovoc] FINANCES > fiscalité |
Tags : | endogenous growth ; indeterminacy ; balanced-budget rules |
Résumé : | In a seminal contribution, Guo and Harrison (2004, JET) showed that, under a balanced-budget rule, the neoclassical growth model exhibits saddle-path stability when the adjustment is based on wasteful public spending. The present paper challenges this result in an endogenous growth framework with non-trivial dynamics of the debt-to-GDP ratio. We show that the emergence of aggregate instability dramatically depends on the strength of social labor externalities. If the labor demand is positively sloped and steeper than the labor supply, two reachable balanced-growth paths appear-a no growth trap, and a positive growth solution-that gives birth to both local and global indeterminacy, hence aggregate instability driven by self-fulfilling beliefs (sunspots). In addition, we show that a fiscal rule such that the tax rate strongly responds to public-debt increases can remove the no-growth trap, and secure positive long-run growth. JEL classification: E62; O41 |
Axe de recherche : | Financement du développement |
En ligne : | https://hal.archives-ouvertes.fr/hal-02153853 |
Documents numériques (1)
https://hal.archives-ouvertes.fr/hal-02153853/file/ERMAS_2019.pdf URL |