Titre : | Demographic Changes and the Labor Income Share |
Auteurs : | Hippolyte d’Albis ; Ekrame Boubtane ; Dramane Coulibaly |
Type de document : | Working Paper |
Editeur : | Paris School of Economics (PSE) - Ecole d'économie de Paris, 2019 |
Collection : | PSE Working Papers, num. 46 |
Format : | 49 p. |
Langues: | Anglais |
Catégories : |
[Eurovoc] EMPLOI ET TRAVAIL > administration et rémunération du personnel > rémunération du travail > salaire [Eurovoc] GÉOGRAPHIE > géographie économique > pays de l'OCDE [Eurovoc] QUESTIONS SOCIALES > migration |
Tags : | international migration ; natural increase ; labor income share ; panel VAR |
Résumé : | In this article, we study the impact of demographic changes on the inequality between capital and labor. More precisely, we analyze the impact of exogenous changes in both the rate of natural increase and the net migration rate on the labor income as a share of total income. We estimate a structural vector autoregression (VAR) model on a panel of 18 OECD countries with annual data for 1985-2015. We obtain that the response of the labor income share to an exogenous change in the rate of natural increase is significantly negative a few years after the shock whereas its response to an exogenous change in the net migration rate is significantly positive. This suggests that inequality between capital and labor is reduced by international migration while fostered by the natural increase. We rationalize these findings in an original representative agent model where the rate of natural increase and the net migration rate are both modeled. The theoretical model reproduces the empirical findings and highlights the crucial roles of both the elasticity of substitution between capital and labor and the participation rate of migrants to the labor market. The model is then used to evaluate the dynamics consequences of permanent demographic changes and, most notably, reveals that in the long run, the labor income share is likely to fall with both the natural increase and the net migration. |
Axe de recherche : | Intégration des pays en développement dans l'économie mondialisée |
En ligne : | https://halshs.archives-ouvertes.fr/halshs-02278765 |
Documents numériques (1)
https://halshs.archives-ouvertes.fr/halshs-02278765/file/wp1946_.pdf URL |