Titre : | Remittances, food security and climate variability: The case of Burkina Faso |
Auteurs : | Alexandra Tapsoba, Auteur ; Pascale Combes-Motel, Auteur ; Jean-Louis Combes, Auteur |
Type de document : | Working Paper |
Editeur : | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi), 2019 |
Collection : | Études et Documents Cerdi, ISSN 2114-7957, num. 2019/21 |
Format : | 39 p. |
Langues: | Anglais |
Catégories : |
[Eurovoc] GÉOGRAPHIE > géographie économique > pays de l'UEMOA > Burkina Faso [Eurovoc] QUESTIONS SOCIALES > santé > nutrition > sécurité alimentaire |
Tags : | food security ; climate variability ; remittances ; Burkina Faso |
Résumé : | This paper assesses the impact of remittances and climate variability on the food security of households in Burkina Faso. It draws from the World Bank 2010 survey on migration and remittances in Burkina Faso and uses a database from Burkina Faso’s Department of Meteorology regarding rainfall recorded in the ten weather stations throughout the country between 2001 and 2010. We build a food security index using principal component analysis that encompasses the accessibility and utilization dimensions of the concept. We also compute an inter-annual rainfall index and the latter is found to have a negative impact on food security. After controlling for potential endogeneity issues using distance variables and migrant characteristics as instruments, remittances are found to enhance food security. Results are robust to alternative measures of food security and alternative calculations of rainfall variability. The paper also highlights that remittances dampen the negative effect of rainfall variability on food security. |
Axe de recherche : | Trajectoires de développement durable |
En ligne : | https://halshs.archives-ouvertes.fr/halshs-02364775 |
Documents numériques (1)
https://halshs.archives-ouvertes.fr/halshs-02364775/file/tudes%20et%20Document%20Tapsoba%20CombesMotel%20Combes-%202019-21.pdf URL |