Titre : | Does access to electricity affect poverty? Evidence from Côte d'Ivoire (2020) |
Auteurs : | Arouna Diallo, Auteur ; Richard Kouame Moussa, Auteur |
Type de document : | Article : Revues - Articles |
Dans : | Economics Bulletin (Vol. 40 N°3, September 2024) |
Langues: | Anglais |
Catégories : |
[Eurovoc] ÉNERGIE > industries nucléaire et électrique > industrie électrique > énergie électrique [Eurovoc] GÉOGRAPHIE > Afrique > Afrique subsaharienne > Afrique occidentale > Côte d'Ivoire [Eurovoc] QUESTIONS SOCIALES > démographie et population > composition de la population > ménage |
Tags : | access to electricity ; poverty ; Côte d’Ivoire |
Résumé : | This paper investigates the effect of household's access to electricity on poverty in Côte d'Ivoire and how it has varied over the last two decades. The study shows a positive and significant effect of access to electricity on household consumption per capita. Access to electricity increases household consumption per capita by 5.2 to 23.3 percent. The results also highlight that the lower the regional rate of access to electricity, the higher the regional poverty rate. Policy should be designed to expand the access to electricity. Promoting renewable energy, improving the institutional framework, spreading the access to Solar Home System in off-grid areas and implementing incentive measures such as the reduction of customs and tax taxes on renewable energy equipment are measures that might help to combat energy and monetary poverty. |
Axe de recherche : | Trajectoires de développement durable |
En ligne : | https://hal.archives-ouvertes.fr/hal-02956563 |
Documents numériques (1)
https://hal.archives-ouvertes.fr/hal-02956563/file/EB-20-V40-I3-P220%20%281%29.pdf URL |