Titre : | How does information on minimum and maximum food prices affect measured monetary poverty ? Evidence from Niger |
Accompagne : | |
Auteurs : | Nouréini Sayouti ; Christophe Muller |
Type de document : | Working Paper |
Editeur : | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi), 2021-01-21 |
Collection : | Études et Documents Cerdi, ISSN 2114-7957, num. 2021/3 |
Langues: | Anglais |
Catégories : |
[Eurovoc] FINANCES > prix [Eurovoc] GÉOGRAPHIE > Afrique > Afrique subsaharienne > Afrique occidentale > Niger [Eurovoc] QUESTIONS SOCIALES > vie sociale > politique sociale |
Tags : | poverty ; prices ; Niger ; social policies |
Résumé : | Do households facing an interval of prices rather than a simple price alter the results of poverty analyses? To address this question, we exploit a unique dataset from Niger in which agropastoral households provide the minimum and maximum prices they paid for each consumed product in each season. We estimate poverty measures based on this price information using several absolute poverty line methodologies. Prices are used for valuing household consumption bundles, estimating household-specific price indices, valuing minimal calorie requirements, and extrapolating the link between food poverty and consumption.The results for Niger show statistically significant differences in the estimated chronic and dynamic poverties for these approaches, especially for international poverty comparisons and seasonal transient poverty monitoring. Specifically, using minimum and maximum prices generates gaps in the estimated poverty rates for Nigerien agropastoral households that exceed regional poverty disparities, which implies that regional targeting priorities in poverty alleviation policies would be reversed if these alternative prices are utilized.This result suggests that typically estimated poverty statistics, which assume that each household, or even cluster, faces a unique price for each product in a given period, may be less accurate for policy monitoring than generally believed. |
Axe de recherche : | Financement du développement |
En ligne : | https://hal.uca.fr/hal-03117686 |
Documents numériques (1)
https://hal.uca.fr/hal-03117686/file/E%26D_3.pdf URL |