Titre : | Do applications respond to changes in asylum policies in European countries ? |
Auteurs : | Simone Bertoli ; Herbert Brücker ; Jesús Fernández-Huertas Moraga |
Type de document : | Revues - Articles |
Editeur : | Elsevier, 2022-02-02 |
Collection : | Regional Science and Urban Economics |
Note générale : | id article: 103771 |
Langues: | Anglais |
Catégories : |
[Eurovoc] QUESTIONS SOCIALES > migration > migration > politique migratoire [Eurovoc] RELATIONS INTERNATIONALES > sécurité internationale > question internationale > réfugié [Eurovoc] UNION EUROPÉENNE > construction européenne > Union européenne [JEL] K - Droit et économie > K3 - Autres domaines importants du droit > K37 - Droit des migrations |
Tags : | refugees ; recognition rate ; processing time ; gravity equations ; migration ; safe countries of origin. |
Résumé : | We analyze the role of origin-destination-time specific policy measures in shaping the location choices of asylum seekers across European countries. We estimate a gravity equation that reflects the uncertainty that asylum seekers face, concerning the chances of obtaining refugee protection, the processing time and the risk of repatriation. German efforts to expand their processing capacity are correlated with a significant increase in applications from origins with high recognition rates, which were mostly diverted away from Sweden. For Syrians, the observed variations in processing times increased applications in Germany by 16.1 percent, and led to a 35.3 percent reduction in Sweden between 2014 and 2015. |
Doi : | DOI : 10.1016/j.regsciurbeco.2022.103771 |
Axe de recherche : | Intégration des pays en développement dans l'économie mondialisée |
En ligne : | https://hal.uca.fr/hal-03549274 |
Documents numériques (1)
https://hal.uca.fr/hal-03549274/file/BBFrefugees20220117.pdf URL |