Titre : | The State of Digital Financial Services in Francophone West Africa |
Auteurs : | Jenny Aker, Auteur ; David Carroll, Auteur |
Type de document : | Rapports |
Editeur : | Clermont-Ferrand : Fondation pour les études et recherches sur le développement international (Ferdi), 2022-04-07 |
Collection : | Chair “Digital Trust” Digital for Development Research Initiative, num. 2 |
Format : | 36 p. |
Langues: | Anglais |
Catégories : |
[Eurovoc] ÉDUCATION ET COMMUNICATION > communication > système de communication > Internet [Eurovoc] GÉOGRAPHIE > Afrique > Afrique subsaharienne > Afrique occidentale |
Tags : | West Africa ; digital financial services ; DFS ; mobile money ; financial inclusion ; agents ; interoperability |
Résumé : | The introduction of digital financial services (DFS) offers new opportunities to reduce the transaction costs associated with money transfers. Over the past decade, the number of DFS deployments has increased substantially, with over 300 deployments worldwide as of 2020. While there is substantial potential for such services to address the constraints to financial inclusion, especially in West Africa, widespread adoption and usage of these services remains relatively concentrated in particular markets. Economic research shows promise in terms of DFS increasing access to money transfers, smoothing consumption and reducing poverty in the long-term, but few studies have more sustained impacts. This can, in part, be explained by the agent network in several countries and the regulatory framework. We conclude by providing recommendations for the further growth of mobile money in West Africa. |
Axe de recherche : | Financement du développement |
En ligne : | https://hal.archives-ouvertes.fr/hal-03642499 |
Documents numériques (1)
Rapport URL |