Title: | The Physical Vulnerability to Climate Change Index computed at the sub-national level |
in : |
|
Authors: | Michaël Goujon, Author ; Olivier Santoni, Author ; Laurent Wagner, Author |
Edition statement: | May 2022 |
Publisher: | Clermont-Ferrand : Fondation pour les études et recherches sur le développement international (Ferdi), 2022-05-18 |
Series: | Document de travail / Working Paper, num. 305 |
Size: | 30 p. |
Languages: | English |
Descriptors: |
[Eurovoc] ECONOMICS > economic analysis > economic analysis > economic consequence [Eurovoc] ENVIRONMENT > deterioration of the environment > degradation of the environment > climate change [Eurovoc] GEOGRAPHY > Africa > sub-Saharan Africa > East Africa > Madagascar [Eurovoc] GEOGRAPHY > Asia and Oceania > South-East Asia > Vietnam |
Tags: | vulnerability index ; climate change |
Abstract: | The Physical Vulnerability to Climate Change Index (Feindouno et al., 2020) is a composite indicator computed at country level (191 countries) that can be used for the identification of the most vulnerable countries and as a criterion for guiding the international allocation of resources for adaptation. In this paper we present the details of the computation of the PVCCI at the sub-national level (2nd sub-national administrative level in the GADM database), representing 47,138 administrative units in the World (covering all land but Antarctica). It aims at measuring vulnerability to climate change at a finer geographic level, which is particularly relevant for countries that are characterized by high geoclimatic diversity. It would help identify the most vulnerable subnational administrative units and could be used as an instrument of adaptation planning. |
Axe de recherche : | Trajectoires de développement durable |
Link for e-copy: | https://hal.archives-ouvertes.fr/hal-03672203 |
Content : |
E-copies (1)
Document URL |