Titre : | Migration as an Adaptation Strategy to Weather Variability: An Instrumental Variables Probit Analysis |
Auteurs : | Yonas Alem, Auteur ; Mathilde Maurel, Auteur ; Katrin Millock, Auteur |
Type de document : | Working Paper |
Mention d'édition : | June 2016 |
Editeur : | University of Gothenburg, 2016-06 |
Collection : | Working papers in economics, num. 665 |
Format : | 25 p. |
Langues: | Anglais |
Catégories : |
[Eurovoc] ÉCONOMIE > situation économique > développement économique > pays en développement [Eurovoc] GÉOGRAPHIE > Afrique > Afrique subsaharienne > Afrique orientale > Corne de l'Afrique > Éthiopie [Eurovoc] QUESTIONS SOCIALES > démographie et population > composition de la population > ménage [Eurovoc] QUESTIONS SOCIALES > migration |
Tags : | climate change ; drought ; Ethiopia ; household survey ; migration ; rainfall |
Résumé : | There is solid scientific evidence predicting that a large part of the developing world will suffer a greater incidence of extreme weather events, which may increase the incidence of displacement migration. We draw on the new economics of migration to model migration decisions of smallholder and rain-dependent farm households in rural Ethiopia and investigate both the ex-ante and ex-post impacts of climate variables. Using detailed household survey panel data matched with rainfall data, we show that weather variability - measured by the coeffcient of variation of rainfall - has a strong positive impact on the probability of sending a migrant. This implies that households engage in migration to cope with risk ex-ante. We also find evidence suggesting that rainfall shocks have ex-post impact on households' likelihood of migration, but the effect is not statistically significant at the conventional levels. Instrumental variables probit regression results also show that controlling for endogeneity of income using a credible instrument is important to identify its impact on the decision to send a migrant. Our findings have important implications for policies aiming to improve the capacity of vulnerable households to adapt to climate change. |
Axe de recherche : | Trajectoires de développement durable |
En ligne : | https://hal.science/hal-01955941 |
Documents numériques (1)
https://hal.science/hal-01955941/file/WPgupea_2077_44636_1.pdf URL |