Titre : | Comparing Poverty Variations: A Robustness Assessment of the MDGs’ Achievements with Respect to Poverty Alleviation (2022) |
Auteurs : | Florent Bresson, Auteur |
Type de document : | Article : Revues - Articles |
Dans : | Review of Income and Wealth (Vol. 68 N°4, December 2022) |
Article en page(s) : | pp. 1007-1031 |
Langues: | Anglais |
Catégories : |
[Eurovoc] ÉCONOMIE > comptabilité nationale > revenu > répartition du revenu [Eurovoc] ÉCONOMIE > comptabilité nationale > revenu > répartition du revenu > pauvreté [Eurovoc] ÉCONOMIE > situation économique > développement économique > pays en développement |
Tags : | poverty comparisons, stochastic dominance, Millennium Development Goals |
Résumé : | Had poverty been halved between 1990 and 2015? In the present paper, we show how well-known stochastic dominance tools can be used to check the robustness of claims regarding monetary poverty variations and then, using data from PovcalNet, provide a new picture of achievements with respect to poverty alleviation during the Millennium Development Goals’ era. Using a sample of 90 developing countries, we notably observe that of the 58 countries whose pace of poverty reduction was consistent with a 50 percent decrease in the headcount index over a 25-year period, 51 countries showed distribution changes that were in line with a more general conclusion that poverty would have been halved, whatever the poverty index we use, over the same period. Our results at the global level for the period 2002–2012 also show that the same conclusion robustly holds. |
Doi : | DOI : 10.1111/roiw.12522 |
Axe de recherche : | Trajectoires de développement durable |
En ligne : | https://uca.hal.science/hal-03419316 |
Est accompagné de : |
Documents numériques (1)
https://hal.uca.fr/hal-03419316/file/halving-poverty-roiw-final.pdf URL |