Titre : | The determinants of electricity constraints by firms in developing countries (2023) |
Auteurs : | Elizabeth Asiedu, Auteur ; Theophile Azomahou, Auteur ; Neepa Gaekwad, Auteur ; Mahamady Ouedraogo, Auteur |
Type de document : | Article : Revues - Articles |
Dans : | Energy Economics (Vol. 104, December 2021) |
Note générale : | Art. 105605 |
Langues: | Anglais |
Catégories : |
[Eurovoc] ÉNERGIE > industries nucléaire et électrique > industrie électrique > énergie électrique [Eurovoc] ENTREPRISE ET CONCURRENCE > type d'entreprise > entreprise [Eurovoc] ENTREPRISE ET CONCURRENCE > type d'entreprise > entreprise > entreprise privée [Eurovoc] VIE POLITIQUE > pouvoir exécutif et administration publique > exécutif > gouvernance |
Tags : | firm energy poverty |
Résumé : | We employ survey data for 108 developing countries over the period 2006–2017 and estimate an ordered probit model to determine the firm and country characteristics that affect the probability that a firm is energy poor—i.e., the firm will report that electricity is an obstacle to the firm's operations. We find that firms that experienced power outages and firms in the manufacturing industry are more likely to be energy poor. In contrast, majority-owned government firms and older firms are less likely to be energy poor. The gender of the firm owner and the size of the firm are not correlated with firm energy poverty. Among firms that experienced power outages, firm energy poverty increases with the frequency as well as the duration of outages. We also find that firms that operate in countries with weak institutions and in countries where residents have limited access to electricity are more likely to be energy poor. |
Doi : | DOI : 10.1016/j.eneco.2021.105605 |
Axe de recherche : | Trajectoires de développement durable |
Est accompagné de : |
Documents numériques (1)
Document URL |