Title: | Economics statistics: Don't even ask! (2018) |
In : | The Economist (Vol. 427 N°9093, du 26 mai au 1 juin 2018) |
Article on page: | pp. 56-57 |
General note: | Response rate to household surveys are plummeting. Statisticians, economists and policymakers all have reason to worry. |
Languages: | English |
Tags: | economic survey ; economic statistics ; economic indicator ; household survey ; economic research ; government data |
Link for e-copy: | https://www.economist.com/international/2018/05/26/plunging-response-rates-to-household-surveys-worry-policymakers |
Copies (1)
Barcode | Call number | Media type | Location | Section | Status |
---|---|---|---|---|---|
006009 | ECO | Revue | Centre de documentation du CERDI / Ecole d'Economie | Salle de lecture | Available |
E-copies (1)
Data hierarchies: Administrative records are not available to all URL |