Titre : | Forms of Democracies and Macroeconomic Volatility: An Exploration of the Political Institutions Black-Box (2019) |
Auteurs : | Clément Mathonnat, Auteur ; Alexandru Minea, Auteur |
Type de document : | Article : Revues - Articles |
Dans : | Economic Modelling (Vol. 81, September 2019) |
Langues: | Anglais |
Catégories : |
[Eurovoc] VIE POLITIQUE > cadre politique > philosophie politique > démocratie [Eurovoc] VIE POLITIQUE > vie politique et sécurité publique > politique |
Tags : | Political Institutions ; Macroeconomic Volatility ; Positive Constitutional Economics ; Comparative Politics ; Economic Development |
Résumé : | Although the empirical literature on the determinants of economic growth volatility highlights a robust stabilizing effect of democratic regimes compared to dictatorships, no study focused so far on identifying the precise political institutions explaining this stabilizing effect. We open the political institutions black-box associated to democratic regimes, and study the effects of disaggregated political institutions on macroeconomic volatility along five institutional dimensions, namely forms of government, electoral rules, state forms, the number of veto players, and the age of democracies. Using a large panel of 140 countries over 1975-2007, we show that institutional details are of crucial importance, since the stabilizing effect of democracies depends on the precise institutional dimensions at work. Thus, our study contributes to the institutional design debate, by showing that the simple promotion of democratic regimes might not be sufficient to foster a more stable development path. |
Doi : | DOI : 10.1016/j.econmod.2018.07.013 |
Axe de recherche : | Intégration des pays en développement dans l'économie mondialisée |
En ligne : | https://hal-clermont-univ.archives-ouvertes.fr/hal-01903680 |
Documents numériques (1)
https://hal-clermont-univ.archives-ouvertes.fr/hal-01903680/file/Forms%20of%20Democracies%20and%20Macroeconomic%20Volatility.pdf URL |