Titre : | Investment climate, outward orientation and manufacturing firm productivity: New empirical evidence (2018) |
Auteurs : | Marie-Ange Veganzones-Varoudakis ; Hoang Thanh Mai Nguyen |
Type de document : | Article : Revues - Articles |
Dans : | Applied economics (Vol.50 N°53, November 2018) |
Article en page(s) : | pp 5766-5794 |
Langues: | Anglais |
Catégories : |
[Eurovoc] INDUSTRIE [Eurovoc] INDUSTRIE > politique et structures industrielles > politique industrielle > industrialisation |
Tags : | Investment climate ; outward orientation ; total factor productivity ; manufacturing ; firm-level data |
Résumé : | Drawing on the World Bank Enterprise Surveys, we revisit the link between firm-level investment climate and productive performance for a panel of enterprises surveyed twice in time in 70 developing countries and 11 manufacturing industries. We take advantage of the time dimension available for an increasing number of countries to tackle the endogeneity issue stressed in previous studies. We also use pertinent econometric techniques to address other biases inherent in the data (e.g.measurement errors, missing observations and multicollinearity). Our results reinforce previous findings by validating, with a larger than usual sample of countries and industries, the importance of a larger set of environment variables. We show that infrastructure quality, information & communication technologies, skills and experience of the labour force, cost of and access to financing, security and political stability, competition and government relation contribute to firms’ and countries’ performances gap. The empirical analysis also illustrates that firms which choose an outward orientation have higher productivity level. Nevertheless, outward oriented enterprises are more sensitive to investment climate limitations. These findings have important policy implications by showing which dimensions of the business environment, in which industry, could help manufacturing firms to be more competitive in the present context of increasing globalization. |
Doi : | DOI : 10.1080/00036846.2018.1488065 |
Axe de recherche : | Trajectoires de développement durable |
En ligne : | https://halshs.archives-ouvertes.fr/halshs-01618733 |
Edition précédente : | |
Est accompagné de : |
Documents numériques (1)
https://halshs.archives-ouvertes.fr/halshs-01618733/file/Veganzones%20et%20N%27Guyen%20-%20VERSION%20DE%20TRAVAIL.pdf URL |