Titre : | Determinants of agricultural land values in Argentina (2015) |
Auteurs : | Johanna Choumert-Nkolo ; Pascale Phelinas |
Type de document : | Article : Revues - Articles |
Dans : | Ecological Economics (Vol.110, February 2015) |
Article en page(s) : | pp. 134-140 |
Langues: | Anglais |
Catégories : |
[Eurovoc] AGRICULTURE, SYLVICULTURE ET PÊCHE > système d'exploitation agricole > exploitation agricole [Eurovoc] AGRO-ALIMENTAIRE > produit végétal > plante oléagineuse > soja [Eurovoc] GÉOGRAPHIE > Amérique > Amérique latine > Amérique du Sud > Argentine |
Tags : | genetically modified soybean ; hedonic prices ; farmland values ; Argentina ; tenure |
Résumé : | In the context of the rapid development of the cultivation of genetically modified soybeans in Argentina, we conduct a hedonic analysis of agricultural land values. The main objective is to evaluate the impact of land tenure systems and agricultural practices on these values. Data on 338 parcels, located in the Pampas region, are analyzed. The tenure appears to be a particularly important variable. We find that plots rented either by physical persons or by companies are negatively valued in relation to plots owned. Results also highlight the importance, though not to a large degree, of a diversified cropping pattern compared to soybean monoculture. Soil quality, location of the plots, distance to markets, as well as to the nearest city, were also found to affect land values. |
Doi : | DOI : 10.1016/j.ecolecon.2014.12.024 |
Axe de recherche : | Trajectoires de développement durable |
En ligne : | https://halshs.archives-ouvertes.fr/halshs-01273236 |
Est accompagné de : |