Titre : | A spatial econometric approach to spillover effects between protected areas and deforestation in the Brazilian Amazon |
Auteurs : | Ariane Manuela Amin ; Johanna Choumert-Nkolo ; Jean-Louis Combes ; Pascale Combes-Motel ; Eric Nazindigouba Kere ; Jean-Galbert Ongono-Olinga ; Sonia Schwartz |
Type de document : | Working Paper |
Editeur : | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi), 2014 |
Collection : | Études et Documents Cerdi, ISSN 2114-7957, num. 06 |
Format : | 27 p. |
Langues: | Anglais |
Catégories : |
[Eurovoc] ENVIRONNEMENT > détérioration de l'environnement > dégradation de l'environnement > déboisement [Eurovoc] ENVIRONNEMENT > politique de l'environnement > protection de l'environnement > zone protégée [Eurovoc] GÉOGRAPHIE > Amérique > Amérique latine > Amérique du Sud > Brésil |
Tags : | protected areas ; deforestation ; spatial interactions ; simultaneous equations ; Brazil ; Amazon |
Résumé : | Protected areas are increasingly used as a tool to fight against deforestation. This paper presents new evidence on the spillover effects that occur in the decision to deforest and the creation of protected areas in local administrative entities in Brazilian Legal Amazon over the 2001-2011 period. We also highlight the interdependence between these two decisions. We proceed in two steps. First, we assumed that protected areas are created to stop the negative effects of deforestation on biodiversity. In order to control for the non-random location of protected areas, biodiversity indicators are used as excluded instruments. This model is estimated using a spatial model with instrumental variables. Second, a simultaneous system of spatially interrelated cross sectional equations is used to take into account the interdependence between the decision to deforest and the creation of protected areas. Our results show (i) that deforestation activities of neighboring municipalities are complements and that (ii) there is evidence of leakage in the sense that protected areas may shift deforestation to neighboring municipalities. The net effect of protected areas on deforestation remains however negative; it is moreover stable across two sub-periods. Our results confirm the important role of protected areas to curb deforestation and thereby biodiversity erosion. Moreover, they show that strategic interactions deserve attention in the effectiveness of conservation policies. |
Axe de recherche : | Trajectoires de développement durable |
En ligne : | https://halshs.archives-ouvertes.fr/halshs-00960476 |
Documents numériques (1)
Document URL |