Title: | Human capital productivity and uncertainty |
Authors: | Theophile Azomahou ; Bity Diene ; Mbaye Diene |
Publisher: | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi), 2015 |
Series: | Études et Documents Cerdi, ISSN 2114-7957, num. 08 |
Size: | 32 p. |
Languages: | English |
Descriptors: |
[Eurovoc] EDUCATION AND COMMUNICATIONS > education > education policy [Eurovoc] EMPLOYMENT AND WORKING CONDITIONS > labour market |
Tags: | social welfare ; skilled and unskilled labor ; Educational outcome ; endogenous growth ; policy interventions |
Abstract: | Several policies or interventions have been implemented in developing countries with theultimate goal of improving educational outcomes and human capital. While lots of empiricalstudies have pointed to mixed results of these interventions, the role of uncertainty arisingfrom the state of the nature about educational environment, household characteristics,along- side the efficiency of these interventions still lack economic mechanism. This paperaims at developing a theoretical framework that links policy interventions to educationaloutcomes. We characterize optimal policies and determine the conditions for enhancingsocial welfare. We also study the optimal growth of the economy under uncertainty andpopulation heterogeneity when human capital is produced and used in the educationsector. We show that the growth rate of the unskilled population has a direct impact on thegrowth of human and physical capitals. |
Axe de recherche : | Trajectoires de développement durable |
Link for e-copy: | https://halshs.archives-ouvertes.fr/halshs-01144989 |
E-copies (1)
https://halshs.archives-ouvertes.fr/halshs-01144989/file/2015.08.pdf URL |