Titre : | The effects of tax coordination on the tax revenue mobilization in West African Economic and Monetary Union (WAEMU) |
Auteurs : | Maïmouna Diakite ; Jean-François Brun ; Souleymane Diarra ; Nasser Ary Tanimoune |
Type de document : | Working Paper |
Editeur : | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi), 2017 |
Collection : | Études et Documents Cerdi, ISSN 2114-7957, num. 12 |
Format : | 38 p. |
Langues: | Anglais |
Catégories : |
[Eurovoc] FINANCES > fiscalité > politique fiscale > harmonisation fiscale [Eurovoc] FINANCES > relations monétaires > relation monétaire > zone monétaire [Eurovoc] GÉOGRAPHIE > géographie économique > pays de l'UEMOA [JEL] C – Méthodes mathématiques et quantitatives > C02 - Méthodes mathématiques |
Tags : | tax coordination\harmonization ; tax ; WAEMU. ; tax reform ; synthetic control method |
Résumé : | A main objective of the regional integration in West African Economic and Monetary Union (WAEMU) is the effective harmonization of national legislations at Community level notably tax legislation. To coordinate taxation in the zone, WAEMU Commission translates into Directives the Decisions taken by the Council of Ministers of the member states. The implementation of the Community acts by countries through tax reforms may impact on their revenue performance. This paper evaluates the impact of the Directives both in terms of coordination and revenue mobilization. It relies on a comparative case study using the synthetic control method developed by Abadie and Gardeazabal (2003) and extended by Abadie, Diamond, and Hainmueller (2010 & 2015). The main results are that the tax coordination affected the revenue mobilization in the Union but the impact is different across countries. |
Axe de recherche : | Financement du développement |
En ligne : | https://halshs.archives-ouvertes.fr/halshs-01535104 |
Documents numériques (1)
https://halshs.archives-ouvertes.fr/halshs-01535104/file/2017.12.pdf URL |