Titre : | How Do Natural Disasters Affect Saving Behavior? |
Auteurs : | Victor Stéphane |
Type de document : | Working Paper |
Mention d'édition : | December 2016 |
Editeur : | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi), 2016 |
Collection : | Études et Documents Cerdi, ISSN 2114-7957, num. 21 |
Format : | 28 p. |
Langues: | Anglais |
Catégories : |
[Eurovoc] QUESTIONS SOCIALES > démographie et population > composition de la population > ménage |
Tags : | natural disaster ; saving ; risk ; structural estimation |
Résumé : | The aim of this paper is to investigate how being exposed to natural disasters affectsthe long term quantity of capital held by households. Natural hazards affect households’ capital accumulation through the destruction of assets and income but also through their impact on saving behavior. Based on a structural model, we study this latter effect. First, we quantify the ex-ante effect of volcanic risk on investment. Then, we investigate how temporary changes in risk perception after an eruption affect the recovery process. Our results show that the ex-ante effect is negative and relatively strong with respect to eruptions damages. In addition, over-estimating the probability of future eruptions after a shock, slows down the recovery process, has long lasting effects, and may be responsible for a subsequent share of economic losses mentioned in the literature. Overall, changes in saving behavior account for half of the total cost incurred by volcanic risk. |
Axe de recherche : | Trajectoires de développement durable |
En ligne : | https://halshs.archives-ouvertes.fr/halshs-01409651 |
Documents numériques (1)
https://halshs.archives-ouvertes.fr/halshs-01409651/file/2016.21.pdf URL |