Title: | Do Natural Disasters Hurt Tax Resource Mobilization? |
Authors: | Eric Nazindigouba Kere ; Somlanare Romuald Kinda ; Rasmané Ouedraogo |
Edition statement: | December 2005 |
Publisher: | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi), 2015 |
Series: | Études et Documents Cerdi, ISSN 2114-7957, num. 35 |
Size: | 33 p. |
Languages: | English |
Descriptors: |
[Eurovoc] ECONOMICS > economic conditions > economic development > developing countries [Eurovoc] ENVIRONMENT > deterioration of the environment > degradation of the environment > natural disaster [Eurovoc] FINANCE > taxation > tax system > tax collection [Eurovoc] LAW > criminal law > offence > corruption [Eurovoc] POLITICS > executive power and public service > executive body > governance [JEL] H - Public Economics > H2 - Taxation, Subsidies, and Revenue > H20 - General |
Tags: | natural disasters ; tax revenue ; resilience capacity ; corruption. |
Abstract: | According to several reports, natural disasters and climate change will intensify and dampen development if appropriate measures are not implemented. Our paper contributes to this literature and analyzes the impact of natural disasters on domestic resource mobilization in developing countries. Using propensity score matching estimators over the period of 1980-2012 for 120 developing countries, our results conclude that government revenues decrease in the aftermath of natural disasters. Moreover natural disasters that occur in border countries have a negative impact on government revenues of neighbor countries. However, the adverse effects of natural disasters are dampened in countries with high level of resilience capacity and stronger governance. |
Axe de recherche : | Financement du développement |
Link for e-copy: | https://halshs.archives-ouvertes.fr/halshs-01242968 |
E-copies (1)
https://halshs.archives-ouvertes.fr/halshs-01242968/file/2015.35.pdf URL |