Titre : | Terrorism and Fiscal Policy Volatility in Developing Countries: Evidence from cross-country and Panel Data |
Auteurs : | Thierry Urbain Yogo |
Type de document : | Working Paper |
Mention d'édition : | Juin 2015 |
Editeur : | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi), 2015 |
Collection : | Études et Documents Cerdi, ISSN 2114-7957, num. 14 |
Format : | 39 p. |
Langues: | Anglais |
Catégories : |
[Eurovoc] ÉCONOMIE > situation économique > développement économique > pays en développement [Eurovoc] FINANCES > fiscalité > politique fiscale |
Tags : | fiscal policy volatility ; fiscal policy ; terrorism |
Résumé : | This paper investigates the effect of terrorism on fiscal policy volatility in developing countries. Using both cross-country and panel data analysis for 66 countries from 1970 to 2012, we find that an increase in the number of terrorist incidents raise the volatility of the discretionary component of fiscal policy. In addition, the analysis shows that fiscal volatility is positively influenced by the volatility of output growth, the consumer price inflation volatility, the degree of fractionalization of both the government and the opposition. The results also show that the volatility is higher is countries of small size and lower in more democratic countries. Our results are robust to reverse causality, endogeneity bias and the presence of various controls. This paper complements and extends the previous literature by providing the evidence that terrorism substantially increases the uncertainty surrounding the conduct of fiscal policy in developing countries. |
Axe de recherche : | Financement du développement |
En ligne : | https://halshs.archives-ouvertes.fr/halshs-01161601 |
Documents numériques (1)
Document URL |