Titre : | About Polluting Eco-Industries: Optimal Provision of Abatement Goods and Pigouvian Fees |
Auteurs : | Damien Sans ; Sonia Schwartz ; Hubert Stahn |
Type de document : | Working Paper |
Editeur : | Aix-Marseille School of Economics - Ecole d'économie Aix-Marseille, 2014 |
Collection : | Working papers - Documents de travail, num. 53 |
Format : | 22 p. |
Langues: | Anglais |
Catégories : |
[Eurovoc] ENVIRONNEMENT > détérioration de l'environnement > pollution > pollution atmosphérique [JEL] D - Microéconomie > D6 – Économie du bien-être > D62 - Externalities |
Tags : | polluting eco-industry ; heterogeneous firms ; welfare analysis ; Pigouvian tax |
Résumé : | In this article we introduce a polluting eco-industry. Depending on the level of the damage, we find one of two optimal equilibria. If the damage is low, we generalize the usual results of the economic literature to the polluting eco-industry: the dirty firm partially abates their emissions, only efficient eco-industry firms produce and the abatement level increases with the damage. However, we obtain very specific results if the damage is high. In this case, not all efficient eco-industry firms produce. The abatement level and the number of active eco-industry firms both decrease as the damage increases. We finally show that a well-designed Pigouvian tax implements these equilibria in a competitive economy. |
Axe de recherche : | Trajectoires de développement durable |
En ligne : | https://halshs.archives-ouvertes.fr/halshs-01083464 |
Documents numériques (1)
https://halshs.archives-ouvertes.fr/halshs-01083464/file/WP%202014%20-%20Nr%2053.pdf URL |