Titre : | Chocolate price fluctuations may cause depression: an analysis of price pass-through in the cocoa chain |
Auteurs : | Catherine Araujo Bonjean ; Jean-François Brun |
Type de document : | Working Paper |
Editeur : | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi), 2014 |
Collection : | Études et Documents Cerdi, ISSN 2114-7957, num. 20 |
Format : | 27 p. |
Langues: | Anglais |
Catégories : |
[Eurovoc] AGRO-ALIMENTAIRE > produit végétal > plante tropicale > cacao [Eurovoc] FINANCES > prix |
Tags : | chocolate chain ; TAR model ; asymmetric price transmission |
Résumé : | The aim of this paper is to explore the channels of transmission of the fluctuations in the world price of cocoa to the consumer of chocolate bars in France. This case study can be considered as an illustration of a more general pattern of asymmetric vertical price transmission in the commodity-final product chain. Two types of asymmetry are suspected: asymmetry in the transmission of positive and negative shocks that may reflect non-competitive behavior in the chocolate industry and asymmetry in the transmission of small and large shocks that may be due to adjustment costs. These hypotheses are tested using a three-regime error correction model. Results show that adjustment costs in the processing, manufacturing and distribution of the chocolate tablet are important. Moreover, increases in the cocoa price are more fully and rapidly transmitted to consumers than decreases. These findings may be interpreted as the manifestation of the market power of chocolate companies. |
Axe de recherche : | Trajectoires de développement durable |
En ligne : | https://halshs.archives-ouvertes.fr/halshs-01074157 |
Documents numériques (1)
https://halshs.archives-ouvertes.fr/halshs-01074157/file/2014.20.pdf URL |