Titre : | Does Inflation Targeting Matter for Attracting Foreign Direct Investment into Developing Countries? |
Auteurs : | René Tapsoba |
Type de document : | Working Paper |
Mention d'édition : | February 2012 |
Editeur : | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi), 2012 |
Collection : | Études et Documents Cerdi, ISSN 2114-7957, num. 03 |
Format : | 27 p. |
Langues: | Anglais |
Catégories : |
[Eurovoc] ÉCONOMIE > situation économique > cycle économique > inflation [Eurovoc] ÉCONOMIE > situation économique > développement économique > pays en développement [Eurovoc] FINANCES > investissement et financement > investissement > investissement étranger |
Tags : | developing countries ; inflation targeting ; foreign direct investment ; propensity scores-matching |
Résumé : | This paper investigates the effect of Inflation Targeting (IT) on Foreign Direct Investment (FDI). Based on panel data of 53 developing countries over the period 1980-2007, this study is the first, to the best of the author's knowledge, to evaluate directly the effect of IT on FDI. Using a variety of propensity scores-matching methods which allow controlling for selfselection in policy adoption, it finds that the treatment effect of IT on FDI is positive, statistically significant and robust to a set of alternative specifications. In terms of policy recommendations, this finding therefore suggests that if well implemented, IT adoption can be a legitimate part of the policy toolkit available to policymakers in developing countries in their competition to attract more FDI. |
Axe de recherche : | Financement du développement |
En ligne : | https://halshs.archives-ouvertes.fr/halshs-00667203 |
Documents numériques (1)
https://halshs.archives-ouvertes.fr/halshs-00667203/file/2012.03.pdf URL |