Titre : | How do African populations perceive corruption: microeconomic evidence from Afrobarometer data in twelve countries |
Auteurs : | Gbewopo Attila |
Type de document : | Working Paper |
Mention d'édition : | July 2008 |
Editeur : | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi), 2008 |
Collection : | Études et Documents Cerdi, ISSN 2114-7957, num. 11 |
Format : | 23 p. |
Langues: | Anglais |
Catégories : |
[Eurovoc] DROIT > droit pénal > infraction > corruption [Eurovoc] ÉCONOMIE > analyse économique > analyse économique > microéconomie |
Tags : | corruption ; Sub-Saharan Africa ; ordered probit |
Résumé : | In this paper, we examine the microeconomic determinants of the perception of corruption in twelve Sub-Saharan African countries. Unlike the indicators of corruption based on the opinion of international experts, the study focuses on corrupt practices as experienced by the African people themselves. The results of our estimates, using an ordered probit indicate that the individual characteristics such as age and sex significantly affect the perception people have of corruption as do social and political factors like access to information (press, media, radio). However, neither democracy nor participation in demonstrations, seem to affect the attitude of individuals towards corruption. |
Axe de recherche : | Trajectoires de développement durable |
En ligne : | https://halshs.archives-ouvertes.fr/halshs-00556805 |
Documents numériques (1)
https://halshs.archives-ouvertes.fr/halshs-00556805/file/2008.11.pdf URL |