Titre : | Child Mortality Reacts to Relative Prices |
in : | |
Auteurs : | Christopher Grigoriou ; Patrick Guillaumont |
Type de document : | Working Paper |
Editeur : | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi), 2008 |
Collection : | Études et Documents Cerdi, ISSN 2114-7957, num. 14 |
Format : | 29 p. |
Langues: | Anglais |
Catégories : |
[Eurovoc] ÉCONOMIE > comptabilité nationale > revenu [Eurovoc] ÉCONOMIE > situation économique > développement économique > pays en développement [Eurovoc] FINANCES > prix [Eurovoc] QUESTIONS SOCIALES > démographie et population > démographie > mortalité > mortalité infantile [Eurovoc] QUESTIONS SOCIALES > santé > politique de la santé > organisation de la santé > santé publique |
Tags : | developing countries ; child mortality rate ; convergence ; millennium development goals ; exchange rate ; MDGs |
Résumé : | This paper argues that, for a given average level of income per capita, the real currency depreciation has a negative impact on child survival, due to higher relative prices of tradable goods such as food and drug. This assumption is significantly tested from a dynamic panel model covering about one hundred developing countries and the period 1965-1999 and using a logit measure of child survival. Moreover, it appears that this effect of a real depreciation decreases when the rate of urbanisation increases, suggesting that rural and urban areas do not react similarly: dynamic panel estimates on a sub sample of 21 sub-Saharan African countries for which rural and urban data are available confirms that only in rural areas child survival is negatively affected by real depreciation. These estimates also shed light on an international convergence process for child survival which is limited to urban areas. |
Axe de recherche : | Financement du développement |
En ligne : | https://halshs.archives-ouvertes.fr/halshs-00556800 |
Documents numériques (1)
https://halshs.archives-ouvertes.fr/halshs-00556800/file/2008.14.pdf URL |