Titre : | Uncertainty, Economic Reforms and Private Investment in the Middle East and North Africa (2009) |
Auteurs : | Marie-Ange Veganzones-Varoudakis, Auteur ; Ahmet Faruk Aysan, Auteur ; Gaobo Pang, Auteur |
Type de document : | Article : Revues - Articles |
Dans : | Applied economics (Vol. 41 N°11, 2009) |
Article en page(s) : | pp. 1379-1395 |
Langues: | Anglais |
Catégories : |
[Eurovoc] ÉCONOMIE > politique économique [Eurovoc] FINANCES > institutions financières et crédit > politique du crédit > coût du crédit > intérêt [Eurovoc] FINANCES > investissement et financement > investissement > investissement privé [Eurovoc] GÉOGRAPHIE > Afrique > Afrique du Nord [Eurovoc] GÉOGRAPHIE > Asie - Océanie > Proche et Moyen-Orient |
Tags : | private investment trends ; Middle East and North Africa (MENA) ; economic policies ; structural reforms ; investment uncertainty |
Résumé : | During the 1980s and the 1990s, private investment in the Middle East and North Africa (MENA) has on average shown a decreasing or stagnant trend. This contrasts with the situation of the Asian economies, where private investment has always been more dynamic. In this paper, it is empirically shown for a panel of 39 developing economies--among which four MENA countries-- that in addition to the traditional determinants of investment--such as the growth anticipations and the real interest rate--government policies explain MENA's low investment rate. Insufficient structural reforms--which have most of the time led to poor financial development and deficient trade openness¬¬--have been a crucial factor for the deficit in private capital formation. The economic uncertainties of the region have represented another factor of the firm's decisions not to invest. These uncertainties have consisted of the external debt burden and various measures of volatility. |
Doi : | DOI : 10.1080/00036840601019315 |
Axe de recherche : | Financement du développement |
En ligne : | https://hal.archives-ouvertes.fr/hal-00379341 |
Est accompagné de : |