Titre : | What Type of Perceived Governance Institutions Matters the Most for Private Investment in the Middle East and North Africa (2007) |
Auteurs : | Marie-Ange Veganzones-Varoudakis, Auteur ; Ahmet Faruk Aysan, Auteur ; Zeynep Ersoy, Auteur |
Type de document : | Article : Revues - Articles |
Dans : | Bogazici University Research Papers, Istanbul (n°ISS/EC 2007-01, January 2007) |
Article en page(s) : | 18 p. |
Langues: | Anglais |
Catégories : |
[Eurovoc] FINANCES > investissement et financement > investissement > investissement privé [Eurovoc] GÉOGRAPHIE > géographie politique > monde arabe [Eurovoc] VIE POLITIQUE > pouvoir exécutif et administration publique > exécutif > gouvernance |
Tags : | governance quality ; private investment decisions ; developing countries ; Middle East and North Africa (MENA) ; public accountability |
Résumé : | By using a simultaneous equations model, this paper establishes that the perceived quality of governance, which is measured by three different indicators “Quality of Administration”, “Public Accountability” and “Political Stability”, has a positive effect on the private investment decisions in the developing countries. Our model allows us to point out the fact that the mechanisms through which each type of indicator affects private investment are different. In addition to our primary result we also show that Middle East and North Africa (MENA) region could have attained a better private investment performance if it had reached a more advanced level of perceived institutions in last two decades. The low level of public accountability, among other governance deficiencies, was predominantly responsible for the deficiency in private investment in MENA. |
Axe de recherche : | Intégration des pays en développement dans l'économie mondialisée |
En ligne : | https://hal.archives-ouvertes.fr/hal-00229739 |
Documents numériques (1)
Article (http://ideas.econ.boun.edu.tr/RePEc/pdf/200701.pdf) Adobe Acrobat PDF |