Éditeur Centre d'études et de recherches sur le développement international (Cerdi)
localisé à :
Clermont-Ferrand
Collections rattachées :
|
Documents disponibles chez cet éditeur (833)
Ajouter le résultat dans votre panier
Visionner les documents numériques
Faire une suggestion Affiner la recherche
Working Paper
Zhicheng Liang, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2007In this paper, by employing the Generalized Method of Moment (GMM) techniques and Chinese provincial level data from 1991 to 2003, we empirically investigate the relationship between finance and growth in post-reform China. We find that financia[...]Working Paper
Edouard Mien, Auteur ; Michaël Goujon, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2021This paper surveys the literature on the “Dutch disease” caused by natural resources revenues in developing countries. It describes the original model of Dutch disease and some important extensions proposed in the theoretical liter[...]Working Paper
Patrick Guillaumont ; Sylviane Guillaumont Jeanneney | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2007We examine whether absorptive capacity represents a valid reason to reject the proposal of a large aid increase in order to help poor countries to move out of the underdevelopment trap. We consider absorptive capacity, the set of limits to an ef[...]Thèses
Ababacar Sedikh Gueye, Auteur ; Martine Audibert, Directeur de thèse ; Theophile Azomahou, Directeur de thèse | Clermont-Ferrand : Université Clermont Auvergne | 2018EN: Compared to other regions, sub-Saharan Africa lags far behind in terms of poverty reduction and human development. This is partly explained by the low access to education combined with the weak dynamism of the labor market, characterized by [...]Working Paper
Aïssata Coulibaly ; Thierry Urbain Yogo | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2016This paper investigates the effect of access to financial services on the prevalence of working poor. Using a panel of 63 developing countries over the period 2004-2013, we find that improving financial access (as measured by the n[...]Working Paper
Johanna Choumert-Nkolo ; Jesper Stage ; Claudine Uwera | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2014In this paper, we study the determinants of rental values in urban housing markets in Kigali, Rwanda. In particular, we study the value of access to piped water; due to the high costs associated with installing new piped connections, renting a p[...]Travail Univ.
Aubin Vignoboul, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Mémoires de recherche | 2019En raison du réchauffement climatique et du bouleversement des grands équilibres naturels, l’incertitude plane quant à la réelle adaptabilité de l’humanité et de l’économie. Les conclusions de la littérature sur les effets des catastrophes natur[...]Working Paper
Patrick Guillaumont | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2008This paper analyzes aid allocation from a normative point of view. It attempts to design aid allocation criteria adapted to development goals and combining the principles of effectiveness and equity in a transparent and integrated framework. The[...]Working Paper
Eric Nazindigouba Kere, Auteur ; Johanna Choumert-Nkolo, Auteur ; Pascale Combes-Motel, Auteur ; Jean-Louis Combes, Auteur ; Olivier Santoni, Auteur ; Sonia Schwartz, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2016Using a remotely sensed pixel data set, we develop a multilevel model and propensity score weighting with multilevel data to assess the impact of protected areas on deforestation in the Brazilian Amazon. These techniques allow taking into accoun[...]Thèses
EN: The aim of this thesis is to study the Libyan foreign policy in Africa from 1969 to 2002. The foreign Libyan political decision had been influence by many political, ideological and international directions. The petroleum had allowed to Liby[...]Thèses
EN: A single currency and a single central bank are official and political objectives of African states. During the last decade, several African regional economic communities have declared their intention to work towards regional monetary unions[...]Ouvrages
Gilbert Etienne, Directeur de publication ; Michel Griffon, Directeur de publication ; Patrick Guillaumont, Directeur de publication | Paris : Revue francaise d'economie | 1993Working Paper
Gérard Chambas | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2005Les pays d'Afrique subsaharienne sont engagés dans des politiques de libéralisation commerciale. Afin de préserver, voire de renforcer leur niveau de ressources publiques, ces pays mettent actuellement en œuvre des politiques de transition fisca[...]Ouvrages
Gérard Chambas, Directeur de publication ; Xavier Darcos, Préfacier, etc. ; Ministère des affaires étrangères, Collectivité éditrice | Paris : Économica | 2005Relever le défi d'une fiscalité adaptée aux besoins du développement constitue un enjeu majeur pour les pays d'Afrique subsaharienne. D'une part, une meilleure mobilisation fiscale est indispensable pour assurer des ressources supplémentaires au[...]Working Paper
Alassane Drabo | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2011In the economic literature it is generally found that trade openness affects environment through various channels. While the mechanisms through which trade is associated with pollution are largely investigated theoretically and empirically, the [...]