Détail de l'éditeur
Documents disponibles chez cet éditeur (790)
Ajouter le résultat dans votre panier
Visionner les documents numériques
Faire une suggestion Affiner la recherche
Thèses
Anna Boisgillot, Auteur ; Martine Audibert, Directeur de thèse ; Jacky Mathonnat, Directeur de thèse | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | 2019en: Access to rehabilitation care is one of the most important health strategies in line with promotion, prevention, treatment, and palliative care within the international community. This thesis fits into the economic literature on the inclusio[...]Working Paper
Jean-Marc Bédhat Atsebi ; Jean-Louis Combes ; Alexandru Minea | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2019The “Great Trade Collapse” triggered by the 2008-09 crisis calls for a careful assessment of the trade costs of financial crises. Compared with the existing literature that mainly focuses on the total trade of goods and, in the context of the re[...]Working Paper
Sylvain Chabé-Ferret ; Julien Gourdon ; Mohamed Ali Marouani ; Tancrède Voituriez | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2007The starting point of this paper is given by country situations where trade liberalization is expected to be poverty and inequality alleviating in the long run while inducing a short run increase in poverty or in inequality. The question we ask [...]Working Paper
Julien Gourdon | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2007The relationship between trade liberalization and inequality has received considerable attention in recent years. The primary purpose of this paper is to present new results on the sources of wage inequalities in manufacturing taking into accoun[...]Working Paper
Chloé Duvivier, Auteur ; Hang Xiong, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2011Transboundary pollution is a particularly serious problem as it leads people located at regional borders to disproportionately suffer from pollution. In China, where the environmental policy is decentralized and where environmental conflicts bet[...]Working Paper
Christian Hubert Ebeke | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2010Cet article examine l'impact des transferts des migrants sur les dépenses publiques dans les économies du monde en développement. Nous testons l'argument selon lequel, il s'opère une substitution partielle entre l'assurance publique et l'assuran[...]Thèses
Therese Bennich, Auteur ; Arnaud Diemer, Directeur de thèse ; Salim Belyazid, Directeur de thèse ; Sylvie Ferrari, Directeur de thèse | Stockholm University | 2020The bio-based economy has gained increasing attention in societal and academic debates over the past two decades, and is argued to hold solutions to several pressing sustainability challenges. However, it is not yet clear if the high-reaching as[...]Working Paper
Félix Badolo, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2011La hausse des prix des produits agricoles sur les marchés internationaux durant la période 2006-2008 a entraîné une flambée des prix intérieurs dans certains pays en développement, mais pas dans d'autres. La littérature empirique sur la transmis[...]Thèses
One of the biggest threats farmers in developing countries face is the fall of world agricultural commodity prices. Indeed, a large part of farmers revenues relies on world prices. As they can not anticipate world price fluctuations, they can no[...]Thèses
Lucas Guichard, Auteur ; Simone Bertoli, Directeur de thèse ; Herbert Brücker, Directeur de thèse | Clermont-Ferrand : Université Clermont Auvergne | 2020-09-11EN: The questions around international migration, determined by economic and/or socio-political motives, regularly appear as an important and divisive topic in the political world, in public opinion or in the media. While attention towards this [...]Thèses
This thesis is a collection of three essays, each corresponding to a chapter. The first chapter investigates the causes of Africa's poor growth performance along the line of the policy argument. It therefore focuses on the strand of literature t[...]Thèses
Elhadj Mamadou Saliou Diallo, Auteur ; Martine Audibert, Directeur de thèse ; Jacky Mathonnat, Directeur de thèse | Clermont-Ferrand : Université Clermont Auvergne | 2021FR : De nombreux efforts, et d’immenses progrès ont été réalisés ces dernières années par les pays à revenu faible et intermédiaire vers la couverture universelle de santé. Celle-ci est atteinte lorsque tous les individus ont accès à des soins d[...]Working Paper
Clémence Vergne | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2009Previous research on electoral participation has paid little attention to turnout in developing countries. Even more understudied is the effect of mass media, as the main source of political information, on voter turnout in new democracies. This[...]Working Paper
Martine Audibert, Auteur ; Yong He, Auteur ; Jacky Mathonnat, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2013We estimate the evolution of healthcare demand under the influence of income growth and population aging with two samples of patients surveyed in the same regions, but with an interval of 18 years in rural China and with mixed logit to deal with[...]Working Paper
Marie-Ange Veganzones-Varoudakis, Auteur ; Ahmet Faruk Aysan, Auteur ; Zeynep Ersoy, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2008By using a simultaneous equations model, this paper establishes that the perceived quality of governance, which is measured by three different indicators “Quality of Administration”, “Public Accountability” and “Political Stability”, has a posit[...]