Éditeur Centre d'études et de recherches sur le développement international (Cerdi)
localisé à :
Clermont-Ferrand
Collections rattachées :
|
Documents disponibles chez cet éditeur (790)
Ajouter le résultat dans votre panier
Visionner les documents numériques
Faire une suggestion Affiner la recherche
Revues - Articles
David Gomtsyan, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Focus on research | 2024-03-25Weak financial institutions may affect developing countries due to slowing the much-needed construction process of residential housing. Using novel data collected from Nairobi, I document considerable variation in the construction [...]Working Paper
Sèna Kimm Gnangnon, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2011This paper contributes to the established literature both on the side of fiscal consolidation (for e.g. Alesina and Perotti 1995; Alesina et al. 2010) and that of aid supplies (for e.g. Mosley 1985; Faini, 2006) by investigating the effects of f[...]Ouvrages
Catherine Araujo Bonjean, Auteur ; Patrick Guillaumont, Directeur de thèse | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | 1988Résumé de l'auteur : "Notre étude analyse les facteurs macro-économiques qui déterminent les prix réels payés aux producteurs de cultures d'exportation, et l'importance de ces prix en temps qu'élément du système d'incitation. Elle comporte deux [...]Working Paper
Vianney Dequiedt, Auteur ; Anne-Marie Geourjon, Auteur ; Grégoire Rota-Graziosi, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2009Dans de nombreux pays en voie de développement, des Programmes de Vérification des Importations (PVI) ont été instaurés pour combattre la corruption des administrations douanières. Ils consistent à déléguer l'inspection des importations à une en[...]Ouvrages
Benoît Lootvoet, Auteur ; Patrick Guillaumont, Directeur de thèse | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | 1986Bien plus que les complexes industriels qui devaient être l'amorce de véritables zones industrielles décentralisées, ce sont les activités artisanales et le petit commerce qui procurent des ressources à la population et répondent à leurs besoins[...]Thèses
EN: The reduction of child mortality is one of the most universally accepted millennium development goals. International assistance is one of the means implemented to reach it. However, even if many successes of health aid activities have been u[...]Working Paper
Anne-Marie Geourjon ; Bertrand Laporte ; Ousmane Coundoul ; Massene Gadiaga | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2012Pour limiter les contrôles intrusifs, les administrations douanières les plus modernes s'appuient sur l'analyse du risque, seul moyen efficace, compte tenu de l'accroissement du volume des opérations commerciales, pour faciliter les échanges et [...]Working Paper
Gbewopo Attila ; Gérard Chambas ; Jean-Louis Combes | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2007EN: In this paper, we analyze the relationship between corruption and public revenues. An empirical investigation of panel data (125 countries and covering the period 1980-2002) makes it possible not to reject the hypothesis that corruption has [...]Working Paper
Gbewopo Attila | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2008The aim of this paper was to re-examine the relationship between the quality of public institutions and corruption. Estimations from generalized method of moments show that better public institutions (regulation, bureaucracy, political structure[...]Thèses
This thesis falls within one period largely dominated by the idea according to which the developing countries are highly corrupt. Many studies show that corruption constitutes an impediment to their development. In the same vein, other studies f[...]Working Paper
Gbewopo Attila | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2008In this paper, we analyze the interaction between corruption, taxation and economic growth. Our contributions are twofold. Theoretically, in an endogenous growth model, we introduce corruption in two different ways: corruption in the public expe[...]Working Paper
Voahirana Tantely Andrianantoandro, Auteur ; Martine Audibert, Auteur ; Thomas Kesteman, Auteur ; Léonora Ravolanjarasoa, Auteur ; Milijaona Randrianarivelojosia, Auteur ; Christophe Rogier, Auteur ; Milijaona Researcher, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2021Madagascar joined “Roll Back Malaria” in 2002. During the last 15 years, the Malagasy government has received significant external funds to implement malaria operational strategies. Madagascar recorded progress due to scale-up inte[...]Working Paper
Nadia Yakhelef, Auteur ; Martine Audibert, Auteur ; Bruno Peirera, Auteur ; Antoine Mons, Auteur ; Emmanuel Chabert, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2015Purpose: To evaluate the cost-utility of Vertebroplasty versus conservative therapy (Thoracolumbosacral orthosis) for treatment of post-traumatic non-osteoporotic and/or non-neoplastic fractures.Materials and Methods: A prospective, randomized, [...]Working Paper
Hugues Champeaux ; Francesca Marchetta | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Études et Documents Cerdi, ISSN 2114-7957 | 2021Stay-at-home policies due to the Covid-19 pandemic have drastically increased housework and childcare. During the lockdown, couples were harshly challenged by this novel situation which could notably redistribute roles and/or could[...]Travail Univ.
Course à la règle budgétaire : une analyse de l’interdépendance de l’adoption des règles budgétaires
Dorian Balvir, Auteur | Clermont-Ferrand : Centre d'études et de recherches sur le développement international (Cerdi) | Mémoires de recherche | 2021Ce mémoire propose une analyse de l’interdépendance des choix d’adoption des règles budgétaires nationales. Pour ce faire les outils de l’économétrie spatiale sont utilisés, et plus particulièrement un modèle avec lag spatial utilisant des pondé[...]